當前位置:泰州巨納新能源有限公司>>二維材料>>其他二維材料>> 納米鹽/微米鹽
供貨周期 | 現貨 | 應用領域 | 環保,化工,能源,綜合 |
---|
NANO- MICRO SALTS | |||||
REF. | Product | Family | Subfamily | Others | Quantity |
800000 | CaCO3 nanoparticles | Nano-micro Salts | Nanosalt | CaCO3 nanopowder | 25 g |
800000 | CaCO3 nanoparticles | Nano-micro Salts | Nanosalt | CaCO3 nanopowder | 100 g |
800001 | CaCO3 microparticles, 3µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 1g |
800001 | CaCO3 microparticles, 3µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 5g |
800001 | CaCO3 microparticles, 3µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 10g |
800002 | CaCO3 microparticles, 6µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 1g |
800002 | CaCO3 microparticles, 6µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 5g |
800002 | CaCO3 microparticles, 6µm | Nano-micro Salts | Microsalt | Absorbs polyelectrolytes and proteins in mesopores strongly. | 10g |
800003 | MnCO3 microparticles, 2-3 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 1g |
800003 | MnCO3 microparticles, 2-3 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 5g |
800003 | MnCO3 microparticles, 2-3 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 10g |
800004 | MnCO3 microparticles, 4-5 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 1g |
800004 | MnCO3 microparticles, 4-5 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 5g |
800004 | MnCO3 microparticles, 4-5 µm | Nano-micro Salts | Microsalt | Purity: > 99,0% | 10g |
800005 | Iron Iodate, nonlinear optics nanocrystals | Nano-micro Salts | Microsalt | Fe(IO3)3 nanopowder, Particle shape:spherical to elongate, Primary particle size 40-80 nm, Second harmonic generationn nanoparticles for non-linear optics | 1 g |
800005 | Iron Iodate, nonlinear optics nanocrystals | Nano-micro Salts | Microsalt | Fe(IO3)3 nanopowder, Particle shape:spherical to elongate, Primary particle size 40-80 nm, Second harmonic generationn nanoparticles for non-linear optics | 10 g |
800006 | Barium titanate | Nano-micro Salts | Microsalt | BaTiO3, nanopowder, hydrophilic. Primary particle average size: 40-80 nm | 1 g |
800006 | Barium titanate | Nano-micro Salts | Microsalt | BaTiO3, nanopowder, hydrophilic. Primary particle average size: 40-80 nm | 10 g |
請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,化工儀器網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。