Bangs Laboratories特約代理
【簡單介紹】
上海起發實驗試劑有限公司Bangs Laboratories專業代理,具體產品信息歡迎電詢:4006551678
【詳細說明】
世界*實驗材料供應商Bangs Laboratories正式授權上海起發為其中國代理,Bangs Laboratories 在一直是行業的*,一直為廣大科研客戶提供zui為優質的產品和服務,上海起發一直秉承為中國科研客戶帶來的產品,的服務, 簽約Bangs Laboratories 就是為了給廣大科研客戶帶來更加完善的產品和服務,您的滿意將是我們zui大的收獲
Bangs Laboratories 中國代理,Bangs Laboratories 上海代理,Bangs Laboratories北京代理,Bangs Laboratories 廣東代理,Bangs Laboratories 江蘇代理 Bangs Laboratories 湖北代理, Bangs Laboratories 天津, Bangs Laboratories 黑龍江代理, Bangs Laboratories內蒙古代理, Bangs Laboratories 吉林代理, Bangs Laboratories 福建代理, Bangs Laboratories 江蘇代理, Bangs Laboratories 浙江代理, Bangs Laboratories 四川代理,
Bangs Laboratories是一家位于美國印地安那州,成立于1988年,專業研發與生產生命科學研究領域各種微球及質控定量標準品和校正品,材質包括多聚體、硅及磁性材料,直徑大小從20nm-200um,品種達2000種以上,適用于流式細胞分析,生物大分子的分離與檢測,激光共聚焦,電鏡,熒光顯微鏡與相差顯微鏡等生物影像分析研究,可廣泛應用于臨床診斷試劑盒、生物分離等生命科學研究領域。另外還可提供不等,均一性高具有良好熱穩定性的羧基或氨基修飾微球,以及個性化的微球定制服務(材質、粒徑大小、顏色、修飾方案等)。同時,Bangs Laboratories成功收購了流式標準品公司,在標準品和校正品領域也成為企業,迄今已研發了許多流式定量標準品及校正品,可幫助科研和臨床工作人員在實驗時更容易更準確地評估數據。此外,Bangs Laboratories還同時提供全系列可供1.5ml離心管、試管、96孔板以及培養用磁分離器,以實施細胞分選、mRNA與DNA分離與其它生物大分子的純化等應用。
Bangs Laboratories公司主要產品包括:
一、聚合物材質微粒產品系列
該系列產品具有高度均一性,粒徑大小從20nm to 200µm 可選,適用于定量標準品及儀器校正品。同時,也可選擇包被不同標識分子,如抗體、抗原、多肽或核酸探針,以及多款疏水染料等分子,適用于診斷試劑盒及生物分離等途徑。
1、非功能性微粒產品
該系列產品包括聚苯乙烯(PS),交聯的聚苯乙烯/二乙烯基苯(P[S/DVB])及聚甲基丙烯酸甲酯(PMMA)微粒產品,可用于標準品或標識物,以及通過吸附作用包被蛋白作為診斷檢測。粒徑為20nm-90µm,多數CVs值 5-10%(也可提供2-5%CV值的微粒產品)。
2、功能性微粒產品
該系列產品包括的聚苯乙烯(PS)及聚甲基丙烯酸甲酯(PMMA)微粒產品適宜于共價交聯蛋白、多肽及核酸分子粒徑可達20µm,CVs 約10%。
3、染料結合的聚合物微粒
該系列微粒產品有多種明亮顏色可選,可適用于lateral flow tests 及 "latex" agglutination tests. 下圖為可選顏色類型,同時也可選擇非功能性及功能性的顏色微粒。
4、熒光微粒
熒光微粒主要應用于診斷及生命科學研究領域,如熒光標記物,檢測底物及儀器標準品。為滿足不同的研究所需的微粒類型,在該系列產品中多種類型的熒光微粒產品。包括非功能性熒光微粒(適用于定量標準品、標記示蹤、吸附包被等)以及功能性熒光微粒產品(包括羧基處理、銪包被、蛋白包被等類型)。
5、親和配體包被聚合物微粒產品
在該系列產品中,我們提供抗生物素蛋白、生物素、蛋白A和蛋白G包被的微粒產品,適用于配體親和結合的診斷、篩選及親和純化研究。
二、硅材質微粒產品
硅材質相對于聚合物材質擁有更大的特征表面,更好的結合動力學特征、*的折射指數及密度、低自發熒光、低非特異性結合、親水性、易操作等優勢,在微粒產品中受到越來越多的關注。在硅材質的微粒產品中,在維持同樣高品質的前提下,Bangs也提供非功能性及功能性的微粒產品,粒徑~0.15µm-9µm。
該系列代表產品:SILICA BIND-IT™:
Silica Bind-IT™ 是純的SiO2微粒,其表面被預活化,可在不影響穩定性的前提下便于結合抗體。
三、磁性微球與顆粒
超順磁性微粒作為優秀的生物分離介質,表面可高效共價交聯蛋白質或DNA等,已經廣泛應用于生命科學研究及診斷試劑盒。Bangs在該產品系列中共提供三個系列的產品,用于細胞分離、免疫檢測及流式細胞術。
1、PROMAG™ 微粒產品系列
該產品系列共包括PROMAG™ HC(高負載,因高的表面積而擁有較強的分離性能)、PROMAG™ HP(高性能,因優選的組分而擁有較低的干擾信號,特別是化學自發熒光及鐵質干擾)、PROMAG™(高度均一性的以多聚體材料為基礎的磁性微球,粒徑為1µm及3µm,特異性的表面使其擁有超低的非特異性蛋白結合能力,且無需使用去污劑)
2、COMPEL™微粒產品
COMPEL磁珠適用于各種生物學檢測與分離,有3、6和8um等幾種直徑,磁珠受強磁性吸引,使其與溶液的分離極為方便,同時殘余磁性極低,是生命科學研究的理想選擇。
3、熒光磁珠產品
Bangs公司供應的熒光微粒具有高度的均一性及*的球形粒形,目前可提供1mL, 5mL, 10mL, and 100mL規格包裝的熒光磁珠微粒產品
4、BIOMAG® & BIOMAG®PLUS 非交聯微粒
該產品為蛋白或配體共價交聯的微粒產品,可具備特定的生物活性。
5、BIOMAG® & BIOMAG®PLUS 蛋白結合微粒
該產品為親和結合蛋白特性微粒,可通過簡單的孵育步驟包被特定的一抗或生物素標記的目的分子,行駛特定的生物功能。 該系列產品包括STREPTAVIDIN / BIOTIN、 PROTEINS A /G、SECONDARY AB/ LECTIN微粒產品可供選用。
四、標準品/校正品產品系列
Bangs Laboratories成功收購了流式標準品公司,在標準品和校正品領域也成為企業,迄今已研發了許多流式定量標準品及校正品,可幫助科研和臨床工作人員在實驗時更容易更準確地評估數據。
1、SURECOUNT™微粒計數標準品
2、微粒體積標準品
3、細胞活度/濃度:(IACHECK™)
4、ARLIGHT™ 熒光成像校準片
該系列產品包括四種常用熒光校準,包括Glacial Blue (360, 450), Dragon Green (480, 520), Envy Green (525, 565), and Flash Red (660, 690)。
五、特色產品系列:
1、Superparamagnetic磁珠
Bangs Laboratories 公司1.5mL磁珠分離器用于各種不同的磁珠分離實驗中,包括細胞/細胞器分選、mRNA與DNA分離與其它生物大分子的分離純化等。此系列的微球為超順磁性的氧化鐵材質表面,可提供包被蛋白和抗體所需功能基團的涂層,其不規則的外形設計使其比同樣大小的球形微球具有更大的表面積,因而能夠保證其具更大的結合容量。使用時,只要將裝有磁珠的離心管放入分離器中,儀器就能產生高能磁場使磁珠得以與溶液分離開,從而實現磁珠的分離。Bangs Laboratories 公司提供各種微球標準,如不同直徑、不同熒光的熒光強度;硅微球Uniform Silica Microspheres除各種分子生物學與免疫學檢測用途外,還可用于毛細管電色譜分析(capillary electrochromatography,CEC)。
2、QuantumTM plex
可實現多樣品檢測或多指標檢測,用于細胞因子檢測、病毒篩選、自免疫分析、抗體檢測、藥物、血型、分子診斷以及基因組分析等。使用本試劑盒可在流式細胞儀上對一個樣品同時檢測20個不同指標(如不同細胞因子或不同抗原)。QuantumPlex SP微球同樣是研究者理想的選擇,由于它是以QuantumPlex multiplex試劑盒內的Starfire Red染料染色,研究者可以在花費不多的情況下處理表面偶聯物。
3、Quantum MESF Kits
用于流式細胞儀的標準曲線制作與儀器校正,與QuantumTM plex配套。試劑盒中的每種微球均對應溶液中一定量的熒光分子,用于流式細胞儀的熒光強度校正。試劑盒內除了熒光標準品外,還有一個未染色的微球population以測定熒光閾值或設備的噪音水平。盒內提供QuickCal數據光盤。
4、Quantum Simply Cellular kit
本試劑盒是Bangs Labszui復雜產品之一,用于流式實驗室可直接而簡單地定量檢測細胞的抗體結合能力和細胞表面的抗原表達。盒內有五種微球,一個為未標記的空白對照,其余四個與不同量人IgGI和IgGII抗體的Fc區特異性抗體偶聯,分別具有不同的與小鼠IgG單抗結合的能力。
5、QC 3 kit & QC3 Windows kit
QC 3 kit用于監控與校正儀器的設置及性能,使不同實驗室間流式細胞儀的檢測結果具有可比性,避免因為污染或pH改變造成的偏差;QC3 Windows? kit含有3種不同熒光的QC3微球與一種空白微球。
6、QuickCal v. 2.1
用于Bangs Labs公司所有Quantum產品的檢測結果的分析。該軟件適用于所有的流式細胞儀 軟件可根據MESF微球的熒光強度等建立標準曲線。該軟件還可保存儀器設置,使儀器的性能得到長期有效保證。
7、oActive Protein-activated or Protein-Coated Microspheres
采用*的包被技術偶聯生物素、DNA、HRP/AP以及抗體等,確保包被微球更穩定、包被效果更好。用于免疫學和分子生物學檢測
部分產品報價:
貨號 | 品名 | 規格 | 價格 | 品牌 |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 250mL | 675 | bangslab2015 |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 500mL | 1066.5 | bangslab2015 |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 1000mL | 1336.5 | bangslab2015 |
BUFF1 | Bangs Bead Coupling Buffer, pH 4.5 | 2000mL | 2025 | bangslab2015 |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 250mL | 675 | bangslab2015 |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 500mL | 1066.5 | bangslab2015 |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 1000mL | 1336.5 | bangslab2015 |
BUFF2 | Bangs Bead Coupling Buffer, pH 6.0 | 2000mL | 2025 | bangslab2015 |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 250mL | 675 | bangslab2015 |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 500mL | 1066.5 | bangslab2015 |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 1000mL | 1336.5 | bangslab2015 |
BUFF3 | Bangs Bead Coupling Buffer, pH 7.4 | 2000mL | 2025 | bangslab2015 |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 250mL | 675 | bangslab2015 |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 500mL | 1066.5 | bangslab2015 |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 1000mL | 1336.5 | bangslab2015 |
BUFF4 | Bangs Bead Coupling Buffer, pH 9.0 | 2000mL | 2025 | bangslab2015 |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 250mL | 675 | bangslab2015 |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 500mL | 1066.5 | bangslab2015 |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 1000mL | 1336.5 | bangslab2015 |
BUFF5 | Bangs Bead Storage Buffer, pH 7.4 | 2000mL | 2025 | bangslab2015 |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 250mL | 675 | bangslab2015 |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 500mL | 1066.5 | bangslab2015 |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 1000mL | 1336.5 | bangslab2015 |
BUFF6 | Bangs Bead Storage Buffer, pH 8.5 | 2000mL | 2025 | bangslab2015 |
AA010 | DEPC-Carbodiimide (EDAC) | 1g | 796.5 | bangslab2015 |
AA010 | DEPC-Carbodiimide (EDAC) | 5g | 1336.5 | bangslab2015 |
AA012 | Glutaraldehyde, EM Grade, 25% | 100mL | 796.5 | bangslab2015 |
SOLN1 | Bangs Bead Solution | 500mL | 810 | bangslab2015 |
SOLN1 | Bangs Bead Solution | 1000mL | 1336.5 | bangslab2015 |
SOLN1 | Bangs Bead Solution | 2000mL | 2025 | bangslab2015 |
AA014 | Triton® X-100 Nonionic Surfactant | 10g | 796.5 | bangslab2015 |
AA016 | Tween® 20 Nonionic Surfactant | 10g | 796.5 | bangslab2015 |
AA018 | Sodium Dodecyl Sulfate Anionic Surfactant | 10g | 796.5 | bangslab2015 |
885 | Full Spectrum™ | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
885 | Full Spectrum™ | B - 5mL (100 tests) | 4455 | bangslab2015 |
885 | Full Spectrum™ | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
610 | Single Population, 3.61-3.99µm | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
610 | Single Population, 3.61-3.99µm | B - 5mL (100 tests) | 4455 | bangslab2015 |
610 | Single Population, 3.61-3.99µm | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
611 | Single Population, 8.1-12.0µm | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
611 | Single Population, 8.1-12.0µm | B - 5mL (100 tests) | 4455 | bangslab2015 |
611 | Single Population, 8.1-12.0µm | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
890 | Certified Blank™ (no label) | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
890 | Certified Blank™ (no label) | B - 5mL (100 tests) | 4455 | bangslab2015 |
890 | Certified Blank™ (no label) | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
897 | Acridine Orange | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
897 | Acridine Orange | B - 5mL (100 tests) | 4455 | bangslab2015 |
897 | Acridine Orange | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
886 | Alexa Fluor® 488 | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
886 | Alexa Fluor® 488 | B - 5mL (100 tests) | 4455 | bangslab2015 |
886 | Alexa Fluor® 488 | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
887 | Alexa Fluor® 647 | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
887 | Alexa Fluor® 647 | B - 5mL (100 tests) | 4455 | bangslab2015 |
887 | Alexa Fluor® 647 | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
901 | Allophycocyanine (APC) | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
901 | Allophycocyanine (APC) | B - 5mL (100 tests) | 4455 | bangslab2015 |
901 | Allophycocyanine (APC) | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
914 | APC-Cy™7 | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
914 | APC-Cy™7 | B - 5mL (100 tests) | 4455 | bangslab2015 |
914 | APC-Cy™7 | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
898 | Chlorophyll | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
898 | Chlorophyll | B - 5mL (100 tests) | 4455 | bangslab2015 |
898 | Chlorophyll | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
906 | DAPI | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
906 | DAPI | B - 5mL (100 tests) | 4455 | bangslab2015 |
906 | DAPI | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
913 | Far-Out Red | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
913 | Far-Out Red | B - 5mL (100 tests) | 4455 | bangslab2015 |
913 | Far-Out Red | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
891 | Fluorescein | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
891 | Fluorescein | B - 5mL (100 tests) | 4455 | bangslab2015 |
891 | Fluorescein | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
894 | Hoechst 33342 | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
894 | Hoechst 33342 | B - 5mL (100 tests) | 4455 | bangslab2015 |
894 | Hoechst 33342 | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
908 | PE-Cy™5 | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
908 | PE-Cy™5 | B - 5mL (100 tests) | 4455 | bangslab2015 |
908 | PE-Cy™5 | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
889 | PE-Cy™7 | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
889 | PE-Cy™7 | B - 5mL (100 tests) | 4455 | bangslab2015 |
889 | PE-Cy™7 | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
909 | PE-TR | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
909 | PE-TR | B - 5mL (100 tests) | 4455 | bangslab2015 |
909 | PE-TR | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
892 | Propidium Iodide | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
892 | Propidium Iodide | B - 5mL (100 tests) | 4455 | bangslab2015 |
892 | Propidium Iodide | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
899 | R-Phycoerythrin | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
899 | R-Phycoerythrin | B - 5mL (100 tests) | 4455 | bangslab2015 |
899 | R-Phycoerythrin | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
905 | T.M. Rhodamine | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
905 | T.M. Rhodamine | B - 5mL (100 tests) | 4455 | bangslab2015 |
905 | T.M. Rhodamine | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
893 | Texas Red® | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
893 | Texas Red® | B - 5mL (100 tests) | 4455 | bangslab2015 |
893 | Texas Red® | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
915 | Violet Laser | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
915 | Violet Laser | B - 5mL (100 tests) | 4455 | bangslab2015 |
915 | Violet Laser | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
510 | Fluorescein - Low | B - 5mL (100 tests) | 3807 | bangslab2015 |
511 | Fluorescein - Medium | B - 5mL (100 tests) | 3807 | bangslab2015 |
512 | Fluorescein - High | B - 5mL (100 tests) | 3807 | bangslab2015 |
513 | Phycoerythrin - Low | B - 5mL (100 tests) | 3807 | bangslab2015 |
514 | Phycoerythrin - Medium | B - 5mL (100 tests) | 3807 | bangslab2015 |
515 | Phycoerythrin - High | B - 5mL (100 tests) | 3807 | bangslab2015 |
516 | PE-Cy™5 - Low | B - 5mL (100 tests) | 3807 | bangslab2015 |
517 | PE-Cy™5 - Medium | B - 5mL (100 tests) | 3807 | bangslab2015 |
518 | PE-Cy™5 - High | B - 5mL (100 tests) | 3807 | bangslab2015 |
519 | APC - Low | B - 5mL (100 tests) | 3807 | bangslab2015 |
520 | APC - Medium | B - 5mL (100 tests) | 3807 | bangslab2015 |
521 | APC - High | B - 5mL (100 tests) | 3807 | bangslab2015 |
725 | Quantum™ QC | 5 ml | 3037.5 | bangslab2015 |
847 | QC Windows (FITC/PE/PE-Cy™5) | A - 1mL (20 tests) | 5913 | bangslab2015 |
847 | QC Windows (FITC/PE/PE-Cy™5) | B - 5mL (100 tests) | 10030.5 | bangslab2015 |
847 | QC Windows (FITC/PE/PE-Cy™5) | C - 14mL (280 tests) | 17793 | bangslab2015 |
550 | Simply Cellular Compensation Standard (anti-Mouse) | B - 5mL (100 tests) | 3807 | bangslab2015 |
551 | Simply Cellular Compensation Standard (anti-Rat) | B - 5mL (100 tests) | 3807 | bangslab2015 |
552 | Simply Cellular Compensation Standard (anti-Human) | B - 5mL (100 tests) | 3807 | bangslab2015 |
820 | FITC/PE Compensation Standard | A - 1mL (20 tests) | 3105 | bangslab2015 |
820 | FITC/PE Compensation Standard | B - 5mL (100 tests) | 7708.5 | bangslab2015 |
820 | FITC/PE Compensation Standard | C - 14mL (280 tests) | 13567.5 | bangslab2015 |
450 | Viability Dye Compensation Standard, 4µm | 3mL | 4860 | bangslab2015 |
451 | Viability Dye Compensation Standard, 8µm | 3mL | 4860 | bangslab2015 |
553 | Flow Cytometry Protein A Antibody Binding Beads | A - 1mL (20 tests) | 3766.5 | bangslab2015 |
553 | Flow Cytometry Protein A Antibody Binding Beads | B - 5mL (100 tests) | 8005.5 | bangslab2015 |
553 | Flow Cytometry Protein A Antibody Binding Beads | C - 14mL (280 tests) | 14323.5 | bangslab2015 |
554 | Flow Cytometry Protein G Antibody Binding Beads | A - 1mL (20 tests) | 3766.5 | bangslab2015 |
554 | Flow Cytometry Protein G Antibody Binding Beads | B - 5mL (100 tests) | 8005.5 | bangslab2015 |
554 | Flow Cytometry Protein G Antibody Binding Beads | C - 14mL (280 tests) | 14323.5 | bangslab2015 |
823 | Quantum APC MESF | A - 1mL (20 tests) | 5076 | bangslab2015 |
823 | Quantum APC MESF | B - 5mL (100 tests) | 9814.5 | bangslab2015 |
823 | Quantum APC MESF | C - 14mL (280 tests) | 15916.5 | bangslab2015 |
822 | Quantum Cy™5 MESF | A - 1mL (20 tests) | 5076 | bangslab2015 |
822 | Quantum Cy™5 MESF | B - 5mL (100 tests) | 9814.5 | bangslab2015 |
822 | Quantum Cy™5 MESF | C - 14mL (280 tests) | 15916.5 | bangslab2015 |
555 | Quantum FITC-5 MESF | A - 1mL (20 tests) | 5076 | bangslab2015 |
555 | Quantum FITC-5 MESF | B - 5mL (100 tests) | 9814.5 | bangslab2015 |
555 | Quantum FITC-5 MESF | C - 14mL (280 tests) | 15916.5 | bangslab2015 |
555p | Quantum FITC-5 MESF (Premix) | A - 1mL (20 tests) | 5076 | bangslab2015 |
555p | Quantum FITC-5 MESF (Premix) | B - 5mL (100 tests) | 9814.5 | bangslab2015 |
555p | Quantum FITC-5 MESF (Premix) | C - 14mL (280 tests) | 15916.5 | bangslab2015 |
827 | Quantum R-PE MESF | A - 1mL (20 tests) | 5076 | bangslab2015 |
827 | Quantum R-PE MESF | B - 5mL (100 tests) | 9814.5 | bangslab2015 |
827 | Quantum R-PE MESF | C - 14mL (280 tests) | 15916.5 | bangslab2015 |
828 | Quantum PE-Cy™5 MESF | A - 1mL (20 tests) | 5076 | bangslab2015 |
828 | Quantum PE-Cy™5 MESF | B - 5mL (100 tests) | 9814.5 | bangslab2015 |
828 | Quantum PE-Cy™5 MESF | C - 14mL (280 tests) | 15916.5 | bangslab2015 |
488 | Quantum Alexa Fluor® 488 MESF | A - 1mL (20 tests) | 5076 | bangslab2015 |
488 | Quantum Alexa Fluor® 488 MESF | B - 5mL (100 tests) | 9814.5 | bangslab2015 |
488 | Quantum Alexa Fluor® 488 MESF | C - 14mL (280 tests) | 15916.5 | bangslab2015 |
647 | Quantum Alexa Fluor® 647 MESF | A - 1mL (20 tests) | 5076 | bangslab2015 |
647 | Quantum Alexa Fluor® 647 MESF | B - 5mL (100 tests) | 9814.5 | bangslab2015 |
647 | Quantum Alexa Fluor® 647 MESF | C - 14mL (280 tests) | 15916.5 | bangslab2015 |
815 | Quantum Simply Cellular anti-Mouse IgG | A - 1mL (20 tests) | 6736.5 | bangslab2015 |
815 | Quantum Simply Cellular anti-Mouse IgG | B - 5mL (100 tests) | 11218.5 | bangslab2015 |
815 | Quantum Simply Cellular anti-Mouse IgG | C - 14mL (280 tests) | 19008 | bangslab2015 |
816 | Quantum Simply Cellular anti-Human IgG | A - 1mL (20 tests) | 6736.5 | bangslab2015 |
816 | Quantum Simply Cellular anti-Human IgG | B - 5mL (100 tests) | 11218.5 | bangslab2015 |
816 | Quantum Simply Cellular anti-Human IgG | C - 14mL (280 tests) | 19008 | bangslab2015 |
817 | Quantum Simply Cellular anti-Rat IgG | A - 1mL (20 tests) | 6736.5 | bangslab2015 |
817 | Quantum Simply Cellular anti-Rat IgG | B - 5mL (100 tests) | 11218.5 | bangslab2015 |
817 | Quantum Simply Cellular anti-Rat IgG | C - 14mL (280 tests) | 19008 | bangslab2015 |
810 | Simply Cellular® anti-Mouse IgG | A - 1mL (20 tests) | 3766.5 | bangslab2015 |
810 | Simply Cellular® anti-Mouse IgG | B - 5mL (100 tests) | 8005.5 | bangslab2015 |
810 | Simply Cellular® anti-Mouse IgG | C - 14mL (280 tests) | 14323.5 | bangslab2015 |
812 | Simply Cellular® anti-Human IgG | A - 1mL (20 tests) | 3766.5 | bangslab2015 |
812 | Simply Cellular® anti-Human IgG | B - 5mL (100 tests) | 8005.5 | bangslab2015 |
812 | Simply Cellular® anti-Human IgG | C - 14mL (280 tests) | 14323.5 | bangslab2015 |
813 | Simply Cellular® anti-Rat IgG | A - 1mL (20 tests) | 3766.5 | bangslab2015 |
813 | Simply Cellular® anti-Rat IgG | B - 5mL (100 tests) | 8005.5 | bangslab2015 |
813 | Simply Cellular® anti-Rat IgG | C - 14mL (280 tests) | 14323.5 | bangslab2015 |
835 | Simply Cellular® anti-Mouse for Violet Laser | A - 1mL (20 tests) | 3766.5 | bangslab2015 |
835 | Simply Cellular® anti-Mouse for Violet Laser | B - 5mL (100 tests) | 6345 | bangslab2015 |
830 | Time Delay Calibration Standard | A - 1mL (20 tests) | 2254.5 | bangslab2015 |
830 | Time Delay Calibration Standard | B - 5mL (100 tests) | 4455 | bangslab2015 |
830 | Time Delay Calibration Standard | C - 14mL (280 tests) | 8626.5 | bangslab2015 |
829 | Size Calibration Standards Kit | B - 5mL (100 tests) | 5548.5 | bangslab2015 |
829 | Size Calibration Standards Kit | C - 14mL (280 tests) | 9855 | bangslab2015 |
832 | Submicron Bead Calibration Kit • 0.2µm, 0.5µm, 0.8µm | 3mL | 3348 | bangslab2015 |
833 | Micron Bead Calibration Kit • 1.0µm, 3.0µm, 6.0µm | 3mL | 3348 | bangslab2015 |
xxxx | QuickCal v. 2.3 | Unlimited | 詢價 | bangslab2015 |
580 | Flow Cytometry Absolute Count Standard | 10mL | 3807 | bangslab2015 |
215 | Streptavidin 4.4µm (5 dye intensities) | A - 1mL (5x100 tests) | 6075 | bangslab2015 |
215 | Streptavidin 4.4µm (5 dye intensities) | B - 5mL(5x500 tests) | 25029 | bangslab2015 |
215 | Streptavidin 4.4µm (5 dye intensities) | C - 10mL (5x1000 tests) | 39514.5 | bangslab2015 |
218 | Streptavidin 5.5µm (5 dye intensities) | A - 1mL (5x100 tests) | 6075 | bangslab2015 |
218 | Streptavidin 5.5µm (5 dye intensities) | B - 5mL(5x500 tests) | 25029 | bangslab2015 |
218 | Streptavidin 5.5µm (5 dye intensities) | C - 10mL (5x1000 tests) | 39514.5 | bangslab2015 |
219 | Streptavidin 4.4 & 5.5µm (10 dye intensities) | A - 1mL (5x100 tests) | 11070 | bangslab2015 |
219 | Streptavidin 4.4 & 5.5µm (10 dye intensities) | B - 5mL(5x500 tests) | 46089 | bangslab2015 |
219 | Streptavidin 4.4 & 5.5µm (10 dye intensities) | C - 10mL (5x1000 tests) | 71104.5 | bangslab2015 |
235 | Carboxyl 4.4µm (5 dye intensities) | A - 1mL (5x100 tests) | 6075 | bangslab2015 |
235 | Carboxyl 4.4µm (5 dye intensities) | B - 5mL(5x500 tests) | 25029 | bangslab2015 |
235 | Carboxyl 4.4µm (5 dye intensities) | C - 10mL (5x1000 tests) | 39514.5 | bangslab2015 |
238 | Carboxyl 5.5µm (5 dye intensities) | A - 1mL (5x100 tests) | 6075 | bangslab2015 |
238 | Carboxyl 5.5µm (5 dye intensities) | B - 5mL(5x500 tests) | 25029 | bangslab2015 |
238 | Carboxyl 5.5µm (5 dye intensities) | C - 10mL (5x1000 tests) | 39514.5 | bangslab2015 |
239 | Carboxyl 4.4 & 5.5µm (10 dye intensities) | A - 1mL (5x100 tests) | 11070 | bangslab2015 |
239 | Carboxyl 4.4 & 5.5µm (10 dye intensities) | B - 5mL(5x500 tests) | 46089 | bangslab2015 |
239 | Carboxyl 4.4 & 5.5µm (10 dye intensities) | C - 10mL (5x1000 tests) | 71104.5 | bangslab2015 |
214 | Single Population Streptavidin 4.4µm | 1mL (100 tests) | 3010.5 | bangslab2015 |
