2018年5月上海起發(fā)銷售的產(chǎn)品五
2018年5月上海起發(fā)銷售的產(chǎn)品五:
cw0580s | TRIzon Reagent | 100 ml | cwbiotech |
ab182408-10 µl | Anti-IGF1 Receptor抗體[EPR19322] | 10 µl | abcam |
PSU0101 | SP Supplements | 10g | Formedium |
CW0957M | UltraSYBR Mixture | 5 ml | cwbiotech |
R.BMD.PROTO-TYPE Abnormal | Thromboelastic Control Abnormal 1.0ml Samples_Value for customs use only | 1.0ml | biomedica |
R.BMD.PROTO-TYPE normal | Thromboelastic Control Normal 1.0ml Samples_Value for customs use only | 1.0ml | biomedica |
04-0034 | Stemolecule:trademark: Wnt Inhibitor IWP-2 (2 mg) | 2 mg | Stemgent |
HM-782D | Mixed bacteria, Genomic DNA from Microbial Mock Community B (Even, Low Concentration), v5.1L, for 16S rRNA Gene Sequencing | ea | beiresources |
A500P.9900 | Labelled oligonucleotide probe EBER(DIG) | 1 mL | PanPath |
1-0101-007-6 | STAR 635P NHS ester 1 mg | 1 mg | abberior |
8579T | Hippo Signaling Antibody Sampler Kit | 1 Kit | CST |
1-0101-002-1 | STAR 635 NHS ester 1 mg | 1 mg | abberior |
C1Q-NC | C1qScreen Negative Control Serum | 20 tests | onelambda |
ab191606 | Anti-PI 3 Kinase p85 alpha抗體[EPR18702] | 100 µl | abcam |
C1Q-PC2 | C1qScreen Class II Postive Control | 20 tests | onelambda |
ab189841 | Anti-RANTES抗體 | 100 µl | abcam |
C1Q-PC1 | C1qScreen Class I Positive Control | 20 tests | onelambda |
2478T | Phospho-VEGF Receptor 2 (Tyr1175) (19A10) Rabbit mAb | 20 µl | CST |
13667T | MMP-9 (D6O3H) XP® Rabbit mAb | 20 µl | CST |
17734-1 | Osteo-Bed Bone Embedding Kit | kit | polysciences |
8824S | Myosin IIb (D8H8) XP® Rabbit mAb | 100 µl | CST |
362 003 | Zbtb 20 | 50 µg | Synaptic Systems |
362 003 | Zbtb 20 | 50 µg | Synaptic Systems |
MAT208 | PIG® Barrel Top Absorbent Mat | 25 pads per box | newpig |
160 303 | Homer 3 | 50 µg | Synaptic Systems |
G-4789-5mg | GW501516, Free Acid | 5mg | LC Laboratories |
NU-1612-CY3 | 7-Propargylamino-7-deaza-ddATP - Cy3 | 120 μl (1 mM) | jenabioscience |
NU-1619-488 | 5-Propargylamino-ddUTP - ATTO-488 | 80 μl (1 mM) | jenabioscience |
NU-1618-Rho6G | 7-Propargylamino-7-deaza-ddGTP - ATTO-Rho6G | 80 μl (0,5 mM) | jenabioscience |
NU-1612-594 | 7-Propargylamino-7-deaza-ddATP | 80 μl (0,5 mM) | jenabioscience |
2951300 | Blutgaskapillaröhrchen | 75 mm 2,3 mm 130,0 μl | marienfeld |
NU-850-633 | 5-Propargylamino-ddCTP - ATTO-633 | 80ul | Jena Bioscience |
MBS9325146 | Mouse potassium channel, subfamily V, member 2 ELISA Kit | 96-Strip-Wells | MyBioSource |
A10235 | Alexa Fluor™ 488 Protein Labeling Kit | 1 kit | Invitrogen |
198 006 | GAD 1 / GAD 67 | 50 µg | Synaptic Systems |
160 002 | Homer 1 | 200 µl | Synaptic Systems |
321002 | EndoGrade?Ovalbumin, 1000 mg | 1000 mg | hyglos |
TAB-178 | Enavatuzumab | 1mg | creativebiolabs |
MBS146450-0.002 mg | M6PR recombinant protein :: Mannose-6-Phosphate Receptor Recombinant Protein | 0.002 mg | mybiosource |
PAB26943 | IRF4 polyclonal antibody | 100 uL | Abnova |
HXK0702 | Hexokinase 4, 1-465 aa, Human, His tag, E.coli | 20ug | atgenglobal |
G09-14G | GSK3 beta, Unactive | 50 | signalchem |
A17-10G | AKT2, Active | 10 | signalchem |
msg1000 | Vitamin D Free Human Serum Delipidized | 100ML | Golden West |
MF-2005 | Microelectrode - MPTE platinum - 10 um | ea | basinc |
ab62376 | Anti-p53 (acetyl K373)抗體[EP356(2)AY] | 100 µl | abcam |
ab1431 | Anti-p53 (phospho S15)抗體 | 50 µg | abcam |
ab5804 | Anti-IP3 receptor抗體 | 100 µl | abcam |
153311 | Anti-IgNAR [V39] | ea | ximbio |
CMATR1.101 | Oris™ Cell Migration Assay - TriCoated | 1-pack | platypustech |
COMPLMP320 | Complement system MBL pathway WIESLAB® | 96 wells | Euro Diagnostica |
3078300 | Klercide 70 | 30 Denatured Sterile Denatured Ethanol Spray | 6 x 1.0L | ecolablifesciences |
B682300-2mg | 5-Bromo-4-chloro-3-indolyl-α-D-N-acetylneuraminic Acid, Sodium Salt | 2mg | TRC |
QP7725-ec-10ug | Recombinant Mouse E3 ubiquitin-protein ligase TRIM21 Protein | 10 ug | enQuire BioReagents |
8NS3 | Neuron-specific enolase (NSE) | 0.1 mg | Hytest |
biocheckinc | 試劑盒等產(chǎn)品 | EA | biocheckinc |
10099141 | Fetal Bovine Serum, Qualified, Australia Origin This product, and/or its packaging, incorporates one or more environmental/green features. Click on this icon to learn more. | 500 mL | Gibco |
3670S | GFAP (GA5) Mouse mAb | 100 µl | CST |
BCH-4/17-3 | Rabbit Monoclonal Anti-Mouse/Human Id3 | 50 µg | bio-check |
28935604 | HiPrep™ 16/60 Sephacryl® S-400 HR | 1 ea | GE |
28989335 | HiLoad® 16/600 Superdex® 200 pg | 1 ea | GE |
GTX39120 | SNAP25 (cleaved and uncleaved) antibody [B372M] | 500μl | GeneTex |
PA5-48053 | C. botulinum BoNT-A Light Chain Polyclonal Antibody | 100 ug | invitrogen |
MAB4489 | C. botulinum BoNT-A Light Chain Antibody | 100 ug | R&D |
137021 | Brilliant Violet 605™ anti-mouse CD68 | 50 ug | Biolegend |
123910 | FITC anti-mouse CD200R (OX2R) | 500 ug | Biolegend |
103116 | APC/Cy7 anti-mouse CD45 | 100 ug | Biolegend |
126527 | Brilliant Violet 510™ anti-mouse CD183 (CXCR3) | 125 ul | Biolegend |
149016 | PE/Cy7 anti-mouse CX3CR1 | 100 ug | Biolegend |
12747T | Smad2/3 Antibody Sampler Kit | 1 Kit | CST |
552364 | Mouse Inflammation Kit (RUO) | 80 Tests | BD |
VAL113 | Human MMP-9 Valukine ELISA Kit(1 KT) | 1 KT | R&D Systems |
VAL105 | Human TNF-alpha Valukine ELISA Kit(1 KT) | 1 KT | R&D Systems |
VAL101 | Human IL-1 beta Valukine ELISA Kit(1 KT) | 1 KT | R&D Systems |
abx226283 | Chicken Interleukin 1 Beta (IL1b) ELISA Kit | 96 tests | abbexa |
Ab00536-10.3 | Ab00536-10.3 Anti-OX40L [R4930 (Oxelumab)] | 200 μg | absolute antibody |
COCMY2226 | MycoSep® 226 AflaZON+ | 25 Columns | ROMER |
MBS2024189(賠付) | Fibroblast Growth Factor 15 (FGF15), ELISA Kit | 96T | MyBioSource |
LC-S-A6(賠付) | LudgerClean S Cartridges | 支 | Ludger |
M0273X | Taq DNA Polymerase with Standard Taq Buffer | 400 units | neb |
80490 | Homocysteine Assay Kit (Fluorescence) | 96 | Crystal Chem |
L-1290 | Ricin B Chain | 1 mg | Vectorlabs |
19402 | Phosphotungstic Acid, Reagent (PTA) | 25g | TEDpella |
130-050-601 | Anti-Fibroblast MicroBeads, human | ea | Miltenyi |
M2U522H | MACH2 Univ HRP Polymer | 25ml | biocare |
返現(xiàn)-1050 | 多開(kāi)票1500 返現(xiàn)1050元 | 元 | 78bio |
MOG-020P | Anti-8-Hydroxy-2’-Deoxy Guanosine Monoclonal Antibody | 20 microgram vial) | Genox |
A-11032 | Goat anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor 594 | 500ul | thermofisher |
17-0404-03 | HiTrap Protein G HP, 2 x 1 ml | 2 x 1 ml | GE |
760871 | Nitrate/Nitrite Colorimetric Assay Kit (LDH method) | 96wells | Cayman Chem |
KK8581 | KAPA mRNA HyperPrep Kit | Kit | kapa |
D-069 | N-Desmethylolanzapine dihydrochloride | 1 mL/ampoule | cerilliant |
b82-2.5ML | Mite, House Dust (freeze-dried extract)* | 2.5ml | greer labs |
B84-2.5ml | Mite, House Dust | 2.5ml | greer labs |
7803 (biocytex品牌) | Megamix-Plus SSC | 50 tests | biocytex |
PP 21 A | CD3 | 6ml | biocare |
API 3148 AA | CD4 [4B12] | 6ml | biocare |
ab52987 | Anti-p75 NGF Receptor抗體[EP1039Y] | 100 µl | abcam |
65001 | Dynabeads™ MyOne™ Streptavidin C1 | 2 mL | Invitrogen |
ETL001 | Anti-LINE-1 Retrotransposable Element ORF2 Protein [1G4E11] Antibody, 100ug | 100ug | kerafast |
PT-114-01 | jetPRIME kit | 0.1ml | polyplus |
9108 | RNAiso Plus | 100 ml | Takara |
21002-10 | 2-Aminoethyl methacrylate hydrochloride, min. 95% | 10 g | polysciences |
07-448 | Anti-monomethyl-Histone H3 (Lys27) Antibody | 200ug | Merck |
00278-25g | Sodium azide Pure white crystal, ≥ 99.5% (Assay), Origin 100% USA No animal or plant extracts are used in the manufacturing of sodium azide i.e. 100% inorganic Pharmaceutical grade, ≥ 99.5% (Titrati | 25G | chemimpex |
91128 | SCIENTIFIC BALANCD CHO GROWTH A MED | 1L | IRVINE |
TFM-5 | TFM Tissue Freezing Medium | ea | general |
TFM-5 | TFM Tissue Freezing Medium | ea | general |
ab32356-100 µl | Anti-Histone H3 (di methyl K4)抗體[Y47] - ChIP Grade | 100 µl | abcam |
3903 | 96孔板,白底透,TC表面,帶蓋,滅菌 | 20個(gè)/包 | Corning |
65603-19-2 | Octadecyl rhodamine B chloride (R18) - CAS 65603-19-2 | EA | bocsci |
12-1429-42 | Anti-Human CD142 PE 100 tests | 100 tests | eBioscience |
00301-100g | 2-Amino-2-(hydroxymethyl)-1,3-propanediol Molecular biology grade, ≥ 99.9% (Titration: anhydrous basis) | 100G | chemimpex |
01279-250ml | Triton X-100 | 250ML | chemimpex |
T0635 | Terrific Broth Complete with Animal-Free Soytone | 5 Kg | teknova |
02837-1L | 1,2-Propanediol USP/EP, ≥ 99.5% (GC) | 1L | chemimpex |
01829-1L | Hydrochloric acid | 1L | chemimpex |
01301-250g | Sodium tetraborate decahydrate ACS reagent, 99.5-105.0% (Titration) | 250G | chemimpex |
S11550 | Fetal Bovine Serum - Premium Select | 500ml | Atlanta Biologicals |
X0001 | Xanthane Hydride | 500g | TCI |
ab44986 | Anti-Notch1抗體[A6] | 500 µl | abcam |
MBS903918 | Human papillomavirus type 16 L1-capsids (HPV16L1) antibody (IgG) ELISA Kit | 96-Strip-Wells | MyBioSource |
5872 | ReLeSR™ | 100ML | stemcel |
17764 | Acetoacetyl Coenzyme A, Sodium Salt 102029-52-7 | ea | adventbio |
PS-P2VP(定制) | PS-b-P2VP,poly (styrene-b-2-vinyl pyridine), the molecular styrene and 2-vinyl pyridine need to be about 2000±500 respectively, PDI is less than 1.1, the mass was 1g. | 5G | polymersource |
1658001 | Mini-PROTEAN® Tetra Cell #1658001 | 4-gel vertical electrophoresis system, 1.0 mm gel thickness | bio-rad |
1703930 | Mini Trans-Blot® Electrophoretic Transfer Cell #1703930 | two 10 x 7.5 cm gels | bio-rad |
47043T | Phospho-Glycogen Synthase (Ser641) (D4H1B) XP® Rabbit mAb | 20 µl | CST |
12238S | Calreticulin (D3E6) XP® Rabbit mAb | 100 µl | CST |
105-03 | Recombinant Human LR3 Insulin-like Growth factor-1, Media Grade | 1mg | primegene |
12-4998-82 | nti-Human IgG (Fc gamma-specific) PE | 100ug | eBioscience |
12-2239-42 | Anti-Human CD223 (LAG-3) PE | 100tests | eBioscience |
1.07666.0500 | RVS沙門(mén)氏富集肉湯培養(yǎng)基 | 500 g | merck |
3161-v | Ac-Tyr-Val-Ala-Asp-MCA | Vial 5 mg | peptide |
3227-v | Ac-Glu-Ser-Glu-Asn-MCA | Vial 5 mg | peptide |
EA-0206 | Human IL-6 ELISA | 96 Samples | Signosis |
25-5699-42 | Anti-Human Ki-67 PE-Cyanine7 100 tests | 100 tests | eBioscience |
EA-0203 | Human TNF-α ELISA | 96 Samples | Signosis |
A152000 | 2-Acetamido-2-deoxy-3-O-(β-D-galactopyranosyl)-D-galactose | 5mg | Toronto Research Chemicals |
01-011 | b-GalNAc-PAA-biotin | 1 mg | glycotech |
GN213 | β1-3 Galactosyl-N-acetyl galactosamine | 5 mg | dextrauk |
777ITS032-10mL x 10 | ITSE AF- Blood-free cell culture media supplement | 10mL x 10 | invitria |
59824 | EpiTect Fast DNA Bisulfite Kit | 50次 | qiagen |
12581S | Glucose-6-Phosphate Dehydrogenase (G6PD) Activity Assay Kit | 1 Kit | CST |
FD2114 | FastDigest CsiI | 50 reactions | thermofisher |
16607-1-AP | NuMA Antibody | 150 μl | proteintech |
516562-50UGCN | Pertussis Toxin, Bordela pertussis - CAS 70323-44-3 - Calbiochem | 50 μg | millipore |
VR100 | Viral Nucleic Acid Extraction Kit II (up to 200 µl sample) | 100RXNS | Geneaid |
01-019 | Blood type H: Fuca1-2Galb-PAA-biotin | 1 mg | Glycotech |
FAB3250F | Rat MCAM/CD146 Fluorescein MAb (Clone 404722) (100 TESTS) | 100 Tests | R&D Systems |
MH1515 | Mouse anti-Human IgG1 Fc Secondary Antibody, Biotin | 500ul | thermofisher |
403502 | Ultra-LEAF™ Purified Human IgG1 Isotype Control Recombinant | 1 mg | Biolegend |
ab153826 | Anti-HIBCH抗體 | 100 µl | abcam |
GF-0110-0.5G | 1-(3-CHLOROPHENYL)PIPERAZINE CAS:6640-24-0 | 500mg | KEY organics |
6038-100ml | Avantama N-10 | 100ml | avantama |
KA02SV42FT | Pegasus™ SV4 Virus Removal Membrane - Mini Kleenpak™ Capsule Filterability Tool | 20nm | Pall |
10MCFSV4 | Pegasus™ SV4 Virus Removal Filter Membrane in Minidisc Capsules | 20 nm (nominal) | PALL |
FTKSV4047025 | Pegasus™ SV4 Virus Removal Membrane Filter Discs | 20 nm (nominal) | PALL |
SC050PEKX | Supracap 50 capsule with EKXP depth filter media | Each | pall |
504115 | LEAF™ Purified anti-mouse IL-4 | 1 mg | Biolegend |
192060 | KGM-Gold BulletKit (00192152 & 00192151) | KT | LONZA |
801202 | Purified anti-Tubulin β 3 (TUBB3) | 250 ul | Biolegend(Covance) |
R4621007 ( 4621.G ) | Matching Fluid G, USP - for Color and Achromicity | 500mL | Ricca Chemical Company |
CAU29249-100 | Apolipoprotein A1 (APOA1) Monoclonal Antibody | 100ug | biomatik |
GEL-SIH6188.0-25G | Tipped PEG Silanes | 25G | gelest. |
MMI-105 | BcMag™ Streptavidin Magnetic beads | 5ml (10mg/ml) | Bioclone |
ab2078 | Anti-Oxytocin-neurophysin 1抗體 | 50 µl | abcam |
ab190829 | Pannexin 2多肽 | 100 µg | abcam |
TRM-556 | SWINECHECK® PED indirect – 2 | 2 plates | biovet |
E8200S | pMAL™ 蛋白融合表達(dá)系統(tǒng) | 1 set | NEB |
EP0704 | DreamTaq DNA Polymerase (5 U/µL) | 20 x 500 units | thermofisher |
553930 | PE Rat IgG2a, κ Isotype Control Clone R35-95 (RUO) | 100ug | BD Pharmingen |
6038-100ml | Avantama N-10 | 100ml | avantama |
KA02SV42FT | Pegasus™ SV4 Virus Removal Membrane - Mini Kleenpak™ Capsule Filterability Tool | 20nm | Pall |
10MCFSV4 | Pegasus™ SV4 Virus Removal Filter Membrane in Minidisc Capsules | 20 nm (nominal) | PALL |
FTKSV4047025 | Pegasus™ SV4 Virus Removal Membrane Filter Discs | 20 nm (nominal) | PALL |
SC050PEKX | Supracap 50 capsule with EKXP depth filter media | Each | pall |
504115 | LEAF™ Purified anti-mouse IL-4 | 1 mg | Biolegend |
192060 | KGM-Gold BulletKit (00192152 & 00192151) | KT | LONZA |
801202 | Purified anti-Tubulin β 3 (TUBB3) | 250 ul | Biolegend(Covance) |
R4621007 ( 4621.G ) | Matching Fluid G, USP - for Color and Achromicity | 500mL | Ricca Chemical Company |
CAU29249-100 | Apolipoprotein A1 (APOA1) Monoclonal Antibody | 100ug | biomatik |
GEL-SIH6188.0-25G | Tipped PEG Silanes | 25G | gelest. |
MMI-105 | BcMag™ Streptavidin Magnetic beads | 5ml (10mg/ml) | Bioclone |
ab2078 | Anti-Oxytocin-neurophysin 1抗體 | 50 µl | abcam |
ab190829 | Pannexin 2多肽 | 100 µg | abcam |
TRM-556 | SWINECHECK® PED indirect – 2 | 2 plates | biovet |
E8200S | pMAL™ 蛋白融合表達(dá)系統(tǒng) | 1 set | NEB |
EP0704 | DreamTaq DNA Polymerase (5 U/µL) | 20 x 500 units | thermofisher |
553930 | PE Rat IgG2a, κ Isotype Control Clone R35-95 (RUO) | 100ug | BD Pharmingen |
556925 | PE Rat IgG2b, κ Isotype Control Clone A95-1 (RUO) | 100ug | BD Pharmingen |
553988 | FITC Rat IgG2b, κ Isotype Control Clone A95-1 (RUO) | 250ug | BD Pharmingen |
557396 | anti-CD11b-FITC(FITC Rat Anti-Mouse CD11b — 557396) | 100ug | BD Pharmingen |
1513 | CD8+T(負(fù)選) | 2million | leidebio |
1505 | CD4+T(負(fù)選) | 2million | leidebio |
552569 | Mouse IFN-γ ELISPOT Kit (RUO) | 2 Plate(s) | BD™ ELISPOT |
KK5503 | KAPA2G FAST DNA polymerase | 250U | kapa |
572201-1GMCN | 572201 | Streptozotocin - CAS 18883-66-4 - Calbiochem | 1G | millipore |
57136-2 | BOVINE PITUITARY EXTRACT (25 ML) | 25ml | pelfreez-bio |
T02341QC | Malachite Green in Fish Muscle Quality Control Material | 20g | fapas |
T04325QC | FCMM2-CCP30QC | 150g | fapas |
28039 | 6PLUS1® Multilevel Calibrator Set Immunosuppressants | EA | chromsystems |
HFIXA-FL-INFPR | Human Factor IXa, Active Site Labeled with Fluorescein | 0.1 mg | mol-innov |
17531803 | Ni Sepharose 6 Fast Flow, 500 ml | 500 ml | GE |
1897 | SynonymsAcetoacetyl-CoANa3 Purity Limit≥ 96% (TLC) | 25mg | chemimpex |
EKF57253 | Human HMGB1 (High mobility group protein B1) ELISA Kit | 96 Tests | biomatik |
17-0033-02 | Sephadex G-25 Medium | 500 g | GE |
ab109085-10ul | Anti-STAT3 antibody | 10ul | abcam |
ab150083 | Goat Anti-Rabbit IgG H&L (Alexa Fluor® 647) preadsorbed | 500ug | abcam |
ab28364-100ul | anti-CD31(Anti-CD31 antibody (ab28364)) | 100ul | abcam |
MCD0801 | anti-CD8α-FITC(CD8 alpha Monoclonal Antibody (5H10), FITC (Invitrogen™) ) | 1ml | Invitrogen |
85-12-5773-82 | Anti-Mouse/Rat Foxp3 PE | 100ug | eBioscience |
85-11-0043-82 | antiAnti-Mouse CD4 FITC | 100ug | eBioscience |
85-12-5931-8 | Anti-Mouse Ly-6G (Gr-1) PE | 100ug | eBioscience |
104894 | 布魯氏菌抗 體競(jìng)爭(zhēng) ELISA 檢測(cè) 試劑盒 | 10 ×96T | svanova |
ab177477 | Anti-IMP3抗體[EPR12021] | 40 µl | abcam |
ab32678 | Anti-CaMKII (phospho T286)抗體 | 50 µl | abcam |
360-10-0.5 | Low Density Lipoprotein (LDL) | 5 x 100 mg | LEE BIOSOLUTIONS |
360-10-0.1 | Low Density Lipoprotein (LDL) | 100 mg | LEE BIOSOLUTIONS |
HK085-5K | Power Block | 100 ml (10x) | biogenex |
BP0146-5mg | InVivoPlus anti-mouse PD-1 (CD279) | 5mg | BioXcell |
PK-CA91-1024 | PCR Mycoplasma Test Kit I/C | 24 tests | promokine |
11-007 | anti EBV-ZEBRA purified - | 0.5 mL (40x) 650 Tests | ARGENE |
11-008 | anti EBV-R purified | 250 μg / 0.5 mL Concentrated | ARGENE |
NBP2-33200AF647 | Mouse Monoclonal pan Cytokeratin Antibody (AE1 + AE3) [Alexa Fluor® 647] | 0.1 ml | Novusbio |
565755-1MG | γ-Secretase Inhibitor II - Calbiochem | 1 mg | Merck |
11-0311-82 | CD31 (PECAM-1) Monoclonal Antibody (390), FITC, eBioscience™ | 100 µg | eBioscience |
11459643001 | Pronase | 5 g | Roche |
PA-CEF-002 | CEF-Peptide-Pool plus | ea | panatecs |
O6502 | Oxalate Urine Control – Elevated | 6x5 ml | trinitybiotech |
O6627 | Oxalate Urine Control – Normal | 6x5 ml | trinitybiotech |
991-24-S-HAMA-1 | Serum - HAMA Positive Samples - 100-600 ng/mL | 1 mL | leebio |
4850S | COX IV (3E11) Rabbit mAb | 100 µl | CST |
A578490 | Amikacin | 1g | TRC |
62262S | NQO1 (D6H3A) Rabbit mAb | 100 µl | CST |
ab110252 | Anti-Ubiquinol-Cytochrome C Reductase Core蛋白I抗體[16D10AD9AH5] | 100 µg | abcam |
SK-5105 | ImmPACT Vector Red Alkaline Phosphatase (AP) Substrate | 120 ml | vectorlabs |
AP-2000 | Alkaline Phosphatase Horse Anti-Mouse IgG Antibody | 1 ml | vectorlabs |
AR-111AF-50 | IgGs Anti-Rat IgG(H+L)-MMAF Antibody with Non-Cleavable Linker | 50μg | moradec |
AP-1000 | Alkaline Phosphatase Goat Anti-Rabbit IgG Antibody | 1 ml | vectorlabs |
11208-1 | KRN 7000 | 1mg | Cayman |
12201 | Thyroglobulin (non recombinant) | 1.0 mg | DIARECT |
ab20663 | Anti-MiTF抗體 | 100 µg | abcam |
O-32001-20 | DNA Library (N20) for DNA Selection | ea | TriLink |
013.08. | oPrime Full-Length cDNA Amplification Kit | 8 | lexogen |
PINA200 | Punch-itTM NA-Sample Kit | 200 preps/kit | cosmobio |
H7506-6 | Hemoglobin Control Set | 3 x 2 ml | pointescientific |
8179S | HMGA2 (D1A7) Rabbit mAb | 100 µl | CST |
12292S | TEAD1 (D9X2L) Rabbit mAb | 100 µl | CST |
740573.1 | NucleoBond® PC 100 | 100 | MACHEREY-NAGEL |
DY210-05 | Human TNF-alpha DuoSet ELISA, 5 Plate (1 KT) | 1 KIT | R&D Systems |
Dy206-05 | Human IL-6 DuoSet ELISA, 5 Plate (1 KT) | 1 KIT | R&D Systems |
Dy202-05 | Human IL-2 DuoSet ELISA, 5 Plate (1 KT) | 1 KIT | R&D Systems |
ab32084-40 µl | Anti-Paxillin抗體[Y113] | 40 µl | abcam |
D292000 | N-Desmethyl Clozapine 6104-71-8 | 5mg | Toronto Research Chemicals |
D292110 | 1S,4R)-N-Desmethyl Sertraline Hydrochloride | 1mg | Toronto Research Chemicals |
85-506 | C-Reactive Protein, Human. WHO International Standard | ea | nibsc |
810133P-5mg | 1-Oleoyl-2-[12-[(7-nitro-2-1,3-benzoxadiazol-4-yl)amino]dodecanoyl]-sn-Glycero-3-Phosphocholine | 5mg | avanti |
810131P-5mg | 1-palmitoyl-2-{12-[(7-nitro-2-1,3-benzoxadiazol-4-yl)amino]dodecanoyl}-sn-glycero-3-phosphocholine | 5mg | avanti |
PA174120 | Factor XIII | 10 mg | Pierce |
T007-250 | Coagulation factor XIII, purified from human plasma | 250E | Zedira |
ADG413 | Human Factor XIII | 100 ug | American Diagnostica Inc |
FXIII-LDP | Factor XIII | 1ml | Affinity Biologicals In |
80101/N | All-Guard Cartridge Holder (for 2.1 – 4.6 mm id columns) | EA | NEST |
ACA 301 A | Estrogen Receptor (ER) [SP1] | 0.1ml | biocare |
10017146 | 禽腦脊髓炎(AEV)抗體檢測(cè)試劑盒 | 5*96 | Synbiotics |
100850-001 | Seahorse XF24 FluxPak | EA | Agilent |
C-28050 | DC Generation Medium (Ready-to-use) | 250 ml | Promocell |
BA E-5900 | Serotonin Research ELISA | 96 Determinations | LDN |
N-4005-10 | 2',3'-Dideoxycytidine-5'-Triphosphate | 10 umol | TriLink |
N-4004-10 | 2',3'-Dideoxythymidine-5'-Triphosphate | 10 umol | TriLink |
N-4002-10 | 2',3'-Dideoxyguanosine-5'-Triphosphate | 10 umol | TriLink |
N-4001-10 | 2',3'-Dideoxyadenosine-5'-Triphosphate | 10 umol | TriLink |
K-1004 | 2',3'-Dideoxynucleotide Set | ea | TriLink |
GEL-DMS-A21-100G | 聚二甲基硅氧烷 | 100g | Gelest |
24307T | NeuN (D4G4O) XP® Rabbit mAb | 20 µl | CST |
CSB-E08636h | Human Interferon α,IFN-α ELISA Kit | Kit | cusabio |
72604S | Stat2 (D9J7L) Rabbit mAb | 100 µl | CST |
14994S | Stat1 (D1K9Y) Rabbit mAb | 100 µl | CST |
345789-20ML | FluorSave™ Reagent | 20 ml | Merck |
BE0164-25mg | mur. CTLA-4 | 25 mg | BioXcell |
ARG10112 | anti-GAPDH antibody [6C5] | 50 μg | arigobio |
82221 | Thawing Kit | Kit | kitazato. |
7723S | Red Loading Buffer Pack | 1 Pack | CST |
NBP2-19019 | Rabbit Polyclonal AIF-1/Iba1 Antibody | 100 ul | Novusbio |
786726 | Spin Column, 5ml, 10 columns | 5ml, 10 columns | G-Biosciences |
151-0.5 | Diphtheria Toxoid, from Corynebacterium diphtheriae | 0.5 mg | listlabs |
GEL-SMS-142-100G | 13-17%(巰基丙基)甲基硅氧烷]-二甲基硅氧烷共聚物 | 100g | Gelest |
10716251035 | D-Glucose | Test combination for 3 × 45 determinations | R-Biopharm |
AB152 | anti-TH antibody | 100 µl | Merck |
K660000 | KRN7000 | 1mg | trc-canada |
AG-CN2-0013-M001 | alpha-Galactosylceramide [alpha-Gal-Cer; KRN7000] | 1 mg | Adipogen |
GEN-MSF500 | Pack of 100 Mini Clarification Spin Columns (0.2 µm pore size, Hydrophilic PVDF membrane) | Pack of 100 | Protein Ark |
416-ML-010 | Recombinant Mouse M-CSF Protein (10 UG) | 10 ug | R&D Systems |
ECFP-F1-5K | FITC Easy Calibration Kit, 5 peaks | 5x1 mL | spherotech |
RCP-30- | Rainbow Calibration Particles, 8 peaks | 5 mL | spherotech |
S-1374.0001 | Orexin A (human, bovine, canine, mouse, ovine, porcine, rat) – EIA Kit (H – sr, pl), Host: Rabbit, Extraction-free, CE-marked | ea | peninsula laboratories |
abx254243 | Mouse Luteinizing Hormone (LH) ELISA Kit | 96 tests | abbexa |
abx154038 | Mouse Follicle Stimulating Hormone (FSH) ELISA Kit | 96 tests | abbexa |
12238T | Calreticulin (D3E6) XP® Rabbit mAb | 20 µl | CST |
RNA-99-3810 | RNASep Prep for RNA work 7.8 x 50 mm | ea | transgenomics |
18306-4221 | ERL 4221 Epoxide Resin, 225ml | 225ml | tedpella |
85735S | Phospho-STING (Ser366) Antibody | 100 µl | CST |
ab1383 | Anti-DDAH2抗體 | 100 µg | abcam |
ab214421 | Anti-PD1抗體[EPR20665] | 100 µl | abcam |
ab124913-10 µl | Anti-NMDAR2A抗體[EPR2465(2)] | 10 µl | abcam |
8RTI7 | Recombinant human cardiac Troponin I (cTnI) | 0.1 mg | hytest |
CT-PAC056 | FGFR1 Break Apart FISH Probe Kit | 10人份/盒 | cytotest |
ab183942-10 µl | Anti-NMDAR2B抗體[EPR19295] | 10 µl | abcam |
A-1600 | N-Acetylneuraminic acid | 100g | Biosynth |
HKNGKT-TOT | Human Kininogen total antigen assay ELISA kit | 5 kits | mol-innov |
130-095-740 | FGF-8b (recombinant human, premium grade);Miltenyi | 100 μg | Miltenyi |
PRS-AC00 | 0.4 ml Aroclor 1254 induced lyophilized rat liver S9 | EA | xenometrix |
E-041a-1 | Serazym® Ovalbumin | 1x 96 wells | seramun |
