PCK001 | EGF/Urogastrone/URG, Human, Recombinant | 10/50 ug | ¥400/ 780 |
PCK091 | TGFB1/ TGFβ1/ TGF-β1, Human, Recombinant | 10/50 ug | ¥1,780/ 4,980 |
PCK043 | M-CSF/ CSF1, Mouse, Recombinant | 10/50 ug | ¥1,780/ 4,980 |
PCK005 | FGF-2/ bFGF/ FGF-b (K128N), Human, Recombinant | 10/50 ug | ¥980/ 1,880 |
PCK062 | Interferon γ/IFN-γ/IFNG,Human,Recombinant | 10/50 ug | ¥500/ 1,280 |
PCK025 | IL-2/TCGF/Aldesleukin,Mouse,Recombinant | 10/50 ug | ¥980/ 2,980 |
PCK050 | TNF-α/ TNFA/ TNFSF2 (Val77-Leu233), Human, Recombinant | 10/50 ug | ¥880/ 1,480 |
PCK072 | β-NGF/NGF/NGFB/NGF-β,Mouse,Recombinant | 10/50 ug | ¥780/ 1,380 |
PCK007 | FGF-2/ bFGF/ FGF-b (Gly132-Ser288), Human, Recombinant | 10/50 ug | ¥780/ 1,680 |
PCK002 | EGF/Urogastrone/URG,Mouse,Recombinant | 10/50 ug | ¥500/ 1,180 |
PCK099 | TGFβ1/ TGFB1, Mouse, Recombinant | 10/50 ug | ¥2,080/ 6,180 |
PCK038 | GM-CSF/CSF2/MGI-I/MGI-IGM,Mouse,Recombinant | 10/50 ug | ¥1,780/ 4,980 |
PCK033 | IL-4/BSF-1,Mouse,Recombinant | 10/50 ug | ¥1,780/ 4,980 |
PCK011 | FGF-2/HBGF-2/Prostatropin,Mouse,Recombinant | 10/50 ug | ¥780/ 1,680 |
PCK031 | IL-4/BSF-1,Human,Recombinant | 10/50 ug | ¥1,480/ 3,980 |
PCK055 | TNF-α/TNFA/TNFSF2,Mouse,Recombinant | 10/50 ug | ¥1,380/ 3,680 |
PCK266 | VEGF/ VEGF-A, Rat, Recombinant | 10/50 ug | ¥1,480/ 3,980 |
PCK048 | IL-1β/IL1F2,Mouse,Recombinant | 10/50 ug | ¥1,780/ 4,980 |
PCK063 | Interferon γ/ IFN-γ/ IFNG, Human, Recombinant | 10/50 ug | ¥780/ 1,880 |
PCK035 | GM-CSF/CSF2/CSF,Human,Recombinant | 10/50 ug | ¥1,480/ 3,980 |
PCK012 | FGF-2/ bFGF/ FGF-b, Rat, Recombinant | 10/50 ug | ¥1,380/ 3,680 |
PCK233 | Fractalkine/ CX3CL1 (C-6His), Mouse, Recombinant | 10/50 ug | ¥1,280/ 2,980 |
PCK079 | IL-7/LP-1,Human,Recombinant | 10/50 ug | ¥1,780/ 4,980 |
PCK074 | LIF,Human,Recombinant | 10/50 ug | ¥1,380/ 3,680 |
PCK071 | β-NGF/ NGF/ NGFB (Ser122-Arg239, Cells), Human, Recombinant | 10/50 ug | ¥500/ 1,180 |
PCK068 | PDGF-BB/ PDGF2 (C-6His), Mouse, Recombinant | 10/50 ug | ¥1,380/ 3,680 |
PCK034 | IL-4/ BSF-1 (C-6His), Mouse, Recombinant | 10/50 ug | ¥1,380/ 3,680 |
PCK023 | IL-2/TCGF/Aldesleukin,Human,Recombinant | 10/50 ug | ¥780/ 1,880 |
PCK015 | VEGF-A/ VEGF165, Human, Recombinant | 10/50 ug | ¥1,780/ 4,980 |
PCK267 | VEGF165/VEGF-A,Human,Recombinant | 10/50 ug | ¥980/ 3,180 |
PCK354 | TGFβ 1/TGFB1,Human,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK366 | TPO/MGDF/THPO,Human,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK365 | Noggin/NOG/SYM1/SYNS1,Human,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK362 | IL-13/NC30,Human,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK353 | Flt-3 Ligand/FL/FLG3L/FLT3L,Human,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK270 | Activin A,Human/Mouse/Rat,Recombinant | 10/50 ug | ¥980/ 3,680 |
PCK269 | BMP-4/BMP-2B/DVR4,Human,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK268 | IL-10/B-TCGF/CSIF/TGIF,Human,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK070 | β-NGF/NGF/NGFB/NGF-β,Human,Recombinant | 10/50 ug | ¥780/ 1,880 |
PCK368 | IL-17A/CTLA-8,Mouse,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK357 | TGFβ 1/TGFB1,Mouse,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK356 | Flt-3 Ligand/FL/FLG3L/FLT3L,Mouse,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK309 | CCL2/MCP-1,Mouse,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK308 | BMP-4/BMP-2B/DVR4,Mouse,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK305 | IL-15/IL-T,Mouse,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK304 | CNTF/AI429687,Mouse,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK303 | M-CSF/CSF-1/MGI-IM,Mouse,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK251 | IL-13/P600,Mouse,Recombinant | 10/50 ug | ¥1,780/ 4,980 |
PCK307 | LIF,Mouse,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK306 | VEGF165/VPF,Mouse,Recombinant | 10/50 ug | ¥980/ 2,380 |
PCK018 | IGF-I/Somatamedin C/IGF-IA,Mouse,Recombinant | 10/50 ug | ¥500/ 780 |
PCK060 | RANKL/TNFSF11/TRANCE/CD254,Mouse,Recombinant | 10/50 ug | ¥1,780/ 4,980 |
PCK369 | GM-CSF/CSF2,Swine,Recombinant | 10 ug | ¥1880 |
PCK367 | BAFF/TALL-1,Human,Recombinant | 10 ug | ¥980 |
PCK364 | IL-9/HP40,Human,Recombinant | 10 ug | ¥980 |
PCK363 | IL-5/EDF/BCDFII/TRF,Human,Recombinant | 10 ug | ¥980 |
PCK361 | IL-11/AGIF,Human,Recombinant | 10 ug | ¥980 |
PCK360 | IL-29/IFN-λ1,Human,Recombinant | 10 ug | ¥980 |
PCK359 | CXCL1/GRO-α/NAP-3/GRO1,Human,Recombinant | 10 ug | ¥980 |
PCK358 | VEGF121/VPF,Mouse,Recombinant | 10 ug | ¥980 |
PCK355 | TGFβ 3/TGFB3,Human,Recombinant | 10 ug | ¥980 |
PCK352 | IL-7/LP-1,Mouse,Recombinant | 10 ug | ¥980 |
PCK351 | CCL2/MCP-1,Swine,Recombinant | 10 ug | ¥1880 |
PCK350 | VEGF/VEGF-A,Swine,Recombinant | 10 ug | ¥1880 |
PCK349 | FGF-2/bFGF/FGF-basic,Swine,Recombinant | 10 ug | ¥1880 |
PCK348 | EGF/Urogastrone/URG,Swine,Recombinant | 10 ug | ¥480 |
PCK346 | TGFβ 1/TGFB1,Swine,Recombinant | 10 ug | ¥1880 |
PCK345 | IFNγ/IFNG,Swine,Recombinant | 10 ug | ¥1880 |
PCK344 | TNF-α/TNFA/TNFSF2,Swine,Recombinant | 10 ug | ¥1880 |
PCK343 | IL-4/IL4,Swine,Recombinant | 10 ug | ¥1880 |
PCK342 | IL-2/TCGF/Aldesleukin,Swine,Recombinant | 10 ug | ¥1880 |
PCK341 | IL-1β/IL1B1/IL1B,Swine,Recombinant | 10 ug | ¥1880 |
PCK340 | IL-1α/IL1A,Swine,Recombinant | 10 ug | ¥1880 |
PCK339 | FGF-21/FGFL,Mouse,Recombinant | 10 ug | ¥980 |
PCK338 | IGF-II,Mouse,Recombinant | 10 ug | ¥980 |
PCK337 | CXCL5/ENA-78,Mouse,Recombinant | 10 ug | ¥980 |
PCK336 | CCL4/MIP-1β/ACT-2,Mouse,Recombinant | 10 ug | ¥980 |
PCK335 | CXCL10/IP-10/Crg-2,Mouse,Recombinant | 10 ug | ¥980 |
PCK334 | CXCL12/SDF-1,Mouse,Recombinant | 10 ug | ¥980 |
PCK333 | G-CSF/CSF-3/MGI-1G/pluripoietin,Mouse,Recombinant | 10 ug | ¥980 |
PCK332 | IL-17B/Zcyto,Mouse,Recombinant | 10 ug | ¥980 |
PCK331 | TWEAK/TNFSF12,Mouse,Recombinant | 10 ug | ¥980 |
PCK330 | FasL/TNFSF6/CD95L/CD178,Mouse,Recombinant | 10 ug | ¥980 |
PCK329 | IL-34/2010004A03Rik,Il34,Mouse,Recombinant | 10 ug | ¥980 |
PCK328 | IL-11/AGIF,Mouse,Recombinant | 10 ug | ¥980 |
PCK327 | IL-25/IL-17E/Il17e,Mouse,Recombinant | 10 ug | ¥980 |
PCK326 | IL-17F/C87042,Mouse,Recombinant | 10 ug | ¥980 |
PCK325 | CXCL11/I-TAC/B-R1,Mouse,Recombinantt | 10 ug | ¥980 |
PCK324 | GDNF/ATF/HSCR3,Mouse,Recombinant | 10 ug | ¥980 |
PCK323 | HDGF,Mouse,Recombinant | 10 ug | ¥980 |
PCK322 | IL-16/LCF,Mouse,Recombinant | 10 ug | ¥980 |
PCK321 | BAFF/TALL-1,Mouse,Recombinant | 10 ug | ¥980 |
PCK320 | IL-38/IL1F10,Mouse,Recombinant | 10 ug | ¥980 |
PCK319 | IL-31,Mouse,Recombinant | 10 ug | ¥980 |
PCK318 | IL-30/IL-27/IL27-A,Mouse,Recombinant | 10 ug | ¥980 |
PCK317 | TNF-β/TNFB/ TNFSF1,Mouse,Recombinant | 10 ug | ¥980 |
PCK316 | IL-36RA/IL-1F5/IL-1HY1/IL-1δ,Mouse,Recombinant | 10 ug | ¥980 |
PCK315 | IL-5/EDF/BCDFII/TRF,Mouse,Recombinant | 10 ug | ¥980 |
PCK314 | IFNβ 1a/IFNB1,Mouse,Recombinant | 10 ug | ¥980 |
PCK313 | TRAIL/TNFSF10/TL2/Apo2L/CD253,Mouse,Recombinant | 10 ug | ¥980 |
立即詢價
您提交后,專屬客服將第一時間為您服務