當前位置:> 供求商機> 賽默飛-Thermo-life BETA-3 DEFENSIN EA
Thermo Scientific™ 產品服務科學。從常規(guī)分析到前沿領域,我們的創(chuàng)新技術可以幫助科學家們應對復雜的分析挑戰(zhàn),使他們能夠按照自己的方式開展所需的工作。產品領域包括實驗室設備、實驗室塑料器具、質譜、色譜、分子生物學、蛋白質生物學、臨床和診斷等。
Thermo-life BETA-3 DEFENSIN EA
Thermo-life BETA-3 DEFENSIN EA
Thermo-life | PA141621 | G PROTEIN-COUPLED REC. 65 EA | ¥3,613.00 | EA |
Thermo-life | PA141632 | FAM3C EA | ¥3,613.00 | EA |
Thermo-life | PA141634 | EXPORTIN-1 EA | ¥3,613.00 | EA |
Thermo-life | PA14166 | HLM EA | ¥3,613.00 | EA |
Thermo-life | PA141662 | HSP60/HEAT SHOCK PROTEIN 60 EA | ¥3,613.00 | EA |
Thermo-life | PA141695 | ANTHRAX PROTECTIVE ANTIGEN EA | ¥3,613.00 | EA |
Thermo-life | PA141700 | AKT3 EA | ¥3,613.00 | EA |
Thermo-life | PA141704 | ACID PHOSPHATASE 1 EA | ¥3,613.00 | EA |
Thermo-life | PA14172 | TRAIL EA | ¥3,613.00 | EA |
Thermo-life | PA14174 | NKIAMRE EA | ¥3,613.00 | EA |
Thermo-life | PA14192 | BRAF35 EA | ¥3,613.00 | EA |
Thermo-life | PA14203 | ETL EA | ¥3,613.00 | EA |
Thermo-life | PA14216 | BETA-3 DEFENSIN EA | ¥3,613.00 | EA |
Thermo-life | PA14227 | EIF5A2 EA | ¥3,613.00 | EA |
Thermo-life | PA14234 | KALLIKREIN-4 EA | ¥3,613.00 | EA |
Thermo-life | PA14235 | KALLIKREIN-3 EA | ¥3,613.00 | EA |
Thermo-life | PA14240 | KALLIKREIN-14 EA | ¥3,613.00 | EA |
Thermo-life | PA14253 | F-BOX HCDC4 EA | ¥3,613.00 | EA |
Thermo-life | PA14261 | DENTT EA | ¥3,613.00 | EA |
Thermo-life | PA14276 | ILP-2 EA | ¥3,613.00 | EA |
Thermo-life | PA14277 | PUMA EA | ¥3,613.00 | EA |
Thermo-life | PA14300 | CASPASE 10 EA | ¥3,613.00 | EA |
Thermo-life | PA14304 | NEI3 EA | ¥3,613.00 | EA |
Thermo-life | PA143040 | THROMBIN EA | ¥3,613.00 | EA |
Thermo-life | PA143045 | FACTOR VIII EA | ¥3,613.00 | EA |
Thermo-life | PA143057 | VON WILLEBRAND FACTOR EA | ¥3,613.00 | EA |
Thermo-life | PA143058 | TISSUE FACTOR EA | ¥3,613.00 | EA |
Thermo-life | PA143063 | PLASMINOGEN EA | ¥3,613.00 | EA |
Thermo-life | PA14314 | PAPK EA | ¥3,613.00 | EA |
Thermo-life | PA14349 | FBG4 EA | ¥3,613.00 | EA |
Thermo-life | PA14398 | NABC1 EA | ¥3,613.00 | EA |
Thermo-life | PA14559 | KAPPA OPIOID RECEPTOR EA | ¥3,613.00 | EA |
Thermo-life | PA14560 | DELTA OPIOID RECEPTOR EA | ¥3,613.00 | EA |
Thermo-life | PA146002 | LOX5 EA | ¥3,613.00 | EA |
Thermo-life | PA146003 | LOX5 EA | ¥3,613.00 | EA |
Thermo-life | PA146005 | TMP21 EA | ¥3,613.00 | EA |
Thermo-life | PA146010 | ROBO4 EA | ¥3,613.00 | EA |
Thermo-life | PA146017 | CIC EA | ¥3,613.00 | EA |
Thermo-life | PA146021 | CDKN2A EA | ¥3,613.00 | EA |
Thermo-life | PA146027 | IRE1 ALPHA EA | ¥3,613.00 | EA |
Thermo-life | PA14604 | PHOSPHO-SYNAPSIN 1 PSER603 EA | ¥3,613.00 | EA |
Thermo-life | PA146113 | MGLUR 2/3 EA | ¥3,613.00 | EA |
Thermo-life | PA146117 | HIF-3 ALPHA EA | ¥3,613.00 | EA |
Thermo-life | PA146118 | MOP3 EA | ¥3,613.00 | EA |
Thermo-life | PA146124 | FANCG EA | ¥3,613.00 | EA |
Thermo-life | PA14613 | PHOSPHO-ATF2 PSER490/498 EA | ¥3,613.00 | EA |
Thermo-life | PA146133 | TERE1 EA | ¥3,613.00 | EA |
Thermo-life | PA146137 | GLUT10 EA | ¥3,613.00 | EA |
Thermo-life | PA146142 | SREBP1 EA | ¥3,613.00 | EA |
Thermo-life | PA146146 | BRCAA1 EA | ¥3,613.00 | EA |
Thermo-life | PA146147 | P53 BINDING PROTEIN 1 EA | ¥3,613.00 | EA |
Thermo-life | PA146154 | COX41 EA | ¥3,613.00 | EA |
Thermo-life | PA146169 | PODOCALYXIN EA | ¥3,613.00 | EA |
Thermo-life | PA146170 | PODOCALYXIN EA | ¥3,613.00 | EA |
Thermo-life | PA146188 | TOM70 EA | ¥3,613.00 | EA |
Thermo-life | PA146190 | TAZ EA | ¥3,613.00 | EA |
Thermo-life | PA146191 | FE65 EA | ¥3,613.00 | EA |
Thermo-life | PA146194 | LRRK2 EA | ¥3,613.00 | EA |
Thermo-life | PA146205 | UCHL1 EA | ¥3,613.00 | EA |
Thermo-life | PA146223 | PATCHED 2 EA | ¥3,613.00 | EA |
Thermo-life | PA146226 | BRAF35 EA | ¥3,613.00 | EA |
Thermo-life | PA146229 | PROSTEIN EA | ¥3,613.00 | EA |
Thermo-life | PA146237 | PRAC EA | ¥3,613.00 | EA |
Thermo-life | PA146240 | PRG3 EA | ¥3,613.00 | EA |
Thermo-life | PA146251 | NITRIC OXIDE SYNTHASE EA | ¥3,613.00 | EA |
Thermo-life | PA146256 | HUMANIN EA | ¥3,613.00 | EA |
Thermo-life | PA146279 | DIABLO EA | ¥3,613.00 | EA |
Thermo-life | PA146295 | TNF RECEPTOR ASSOCIATED PROTEI N | ¥3,613.00 | N |
Thermo-life | PA14630 | PHOSPHO-MEK1 PTHR292 EA | ¥3,613.00 | EA |
Thermo-life | PA146312 | BECLIN 2 EA | ¥3,613.00 | EA |
Thermo-life | PA146313 | BAND 4.1-LIKE PROTEIN 3 EA | ¥3,613.00 | EA |
Thermo-life | PA146353 | LACTOPEROXIDASE EA | ¥3,613.00 | EA |
Thermo-life | PA146354 | DUOX2 EA | ¥3,613.00 | EA |
Thermo-life | PA146356 | MUTANT NUCLEOPHOSMIN EA | ¥3,613.00 | EA |
Thermo-life | PA14639 | PHOSPHO-RAF1 PSER301 EA | ¥3,613.00 | EA |
Thermo-life | PA14641 | PHOSPHO-SYNAPTOTAGMIN 1 PSER30 100 ul | ¥3,613.00 | 100 ul |
Thermo-life | PA146443 | LRRK2 EA | ¥3,613.00 | EA |
Thermo-life | PA146454 | BECLIN-1 EA | ¥3,613.00 | EA |
Thermo-life | PA146455 | SEPARASE EA | ¥3,613.00 | EA |
Thermo-life | PA146463 | PIERCE ANTI-EPS15 RABBIT POLYCLONAL ANTIBODY, 100 UL. | ¥3,613.00 | POLYCLONAL ANTIBODY, 100 UL. |
Thermo-life | PA146465 | BAI1 EA | ¥3,613.00 | EA |
Thermo-life | PA146467 | C-ABL EA | ¥3,613.00 | EA |
Thermo-life | PA146469 | SIRT7 EA | ¥3,613.00 | EA |
Thermo-life | PA146470 | GLRX EA | ¥3,613.00 | EA |
Thermo-life | PA146474 | MUCOLIPIN-1 EA | ¥3,613.00 | EA |
Thermo-life | PA146477 | LMO2 EA | ¥3,613.00 | EA |
Thermo-life | PA146478 | TLR10 EA | ¥3,613.00 | EA |
Thermo-life | PA14662 | GRASP EA | ¥3,613.00 | EA |
Thermo-life | PA14688 | PHOSPHO-GSK3 BETA PSER9 EA | ¥3,613.00 | EA |
Thermo-life | PA14689 | PHOSPHO-MUNC18 PSER515 EA | ¥3,613.00 | EA |
Thermo-life | PA14693 | PHOSPHO-RABPHILIN 3A PSER234 EA | ¥3,613.00 | EA |
Thermo-life | PA14697 | PHOSPHO-SYNAPSIN 1 PSER549 EA | ¥3,613.00 | EA |
Thermo-life | PA14705 | PHOSPHO-GABA-B RECEPTOR PSER78 3 | ¥3,613.00 | 3 |
Thermo-life | PA14709 | STARGAZIN EA | ¥3,613.00 | EA |
Thermo-life | PA14713 | GABA-A RECEPTOR ALPHA-2 EA | ¥3,613.00 | EA |
Thermo-life | PA14719 | PHOSPHO-TAU PSER416 EA | ¥3,613.00 | EA |
Thermo-life | PA14727 | GABA-A RECEPTOR BETA-2 EA | ¥3,613.00 | EA |
Thermo-life | PA14734 | PHOSPHO-PARKIN PSER101 EA | ¥3,613.00 | EA |
Thermo-life | PA14735 | PHOSPHO-PARKIN PSER378 EA | ¥3,613.00 | EA |
Thermo-life | PA14748 | NMDA RECEPTOR 2A EA | ¥3,613.00 | EA |
Thermo-life | PA170061 | GLYCOPHORIN A EA | ¥3,613.00 | EA |
Thermo-life | PA17202 | ASPERGILLUS EA | ¥3,613.00 | EA |
Thermo-life | PA17205 | CAMPYLOBACTER JEJUNI EA | ¥3,613.00 | EA |
Thermo-life | PA172056 | ANTI-HSA ANTIBODY, FITC EA | ¥3,613.00 | EA |
Thermo-life | PA172057 | ANTI-HSA ANTIBODY, BIOTIN EA | ¥3,613.00 | EA |
Thermo-life | PA172058 | ANTI-HSA ANTIBODY, HRP EA | ¥3,613.00 | EA |
Thermo-life | PA172062 | PROTEIN A EA | ¥3,613.00 | EA |
Thermo-life | PA172065 | PIERCE ANTI-PROTEIN A (HRP) CHICKEN POLYCLONAL ANTIBODY, | ¥3,613.00 | CHICKEN POLYCLONAL ANTIBODY, |
Thermo-life | PA172066 | PROTEIN L EA | ¥3,613.00 | EA |
Thermo-life | PA172067 | PIERCE ANTI-PROTEIN L(FITC) CHICKEN POLYCLONAL ANTIBODY, | ¥3,613.00 | CHICKEN POLYCLONAL ANTIBODY, |
Thermo-life | PA172068 | PROTEIN L (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA172069 | PROTEIN L (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA17209 | PIERCE ANTI-CHLAMYDIA TRACHOMATIS GOAT POLYCLONAL | ¥3,613.00 | TRACHOMATIS GOAT POLYCLONAL |
Thermo-life | PA17210 | CLOSTRIDIUM EA | ¥3,613.00 | EA |
Thermo-life | PA17214 | ANTIBODY FOR HVS EA | ¥3,613.00 | EA |
Thermo-life | PA17225 | INFLUENZA B EA | ¥3,613.00 | EA |
Thermo-life | PA17227 | PIERCE ANTI-LEGIONELLA PNEUMOPHILA RABBIT POLYCLONAL | ¥3,613.00 | PNEUMOPHILA RABBIT POLYCLONAL |
Thermo-life | PA17232 | MYCOPLASMA PNEUMONIAE EA | ¥3,613.00 | EA |
Thermo-life | PA17245 | SHIGELLA SP. EA | ¥3,613.00 | EA |
Thermo-life | PA17253 | TOXOPLASMA GONDII (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA17257 | TREPONEMA PALLIDUM EA | ¥3,613.00 | EA |
Thermo-life | PA173005 | BORRELIA BURGDORFERI (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173006 | BORRELIA BURGDORFERI (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173007 | BORRELIA BURGDORFERI (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173009 | LEPTOSPIRA BIFLEXA (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173010 | LEPTOSPIRA BIFLEXA (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173011 | PIERCE ANTI-STREPTOCOCCUS PNEUMONIAE (FITC) RABBIT | ¥3,613.00 | PNEUMONIAE (FITC) RABBIT |
Thermo-life | PA173014 | ANTIBODY FOR ROTAVIRUSNCDVFITC EA | ¥3,613.00 | EA |
Thermo-life | PA173018 | ANTIBODY FOR RSV (H RP) | ¥3,613.00 | RP) |
Thermo-life | PA173026 | SHIGELLA GROUP AG. (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173027 | SHIGELLA GROUP AG. (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173034 | E. COLI (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173035 | E. COLI (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173036 | INFLUENZA B VIRIONS (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173037 | INFLUENZA B VIRIONS (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173038 | INFLUENZA B VIRIONS (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173041 | ANTIBODY FOR PIV 2&3 (BIOTI N) | ¥3,613.00 | N) |
Thermo-life | PA173049 | INFLUENZA A VIRIONS H3N2 (BIOT IN) | ¥3,613.00 | IN) |
Thermo-life | PA173052 | INFLUENZA A H3N2 M1 (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173066 | CHLAMYDIA TRACHOMATIS EBS (FIT C) | ¥3,613.00 | C) |
Thermo-life | PA173067 | CHLAMYDIA TRACHOMATIS EBS (HRP ) | ¥3,613.00 | ) |
Thermo-life | PA173068 | CHLAMYDIA TRACHOMATIS EBS (BIO TIN) | ¥3,613.00 | TIN) |
Thermo-life | PA173070 | CHLAMYDIA TRACHOMATIS EBS (FIT C) | ¥3,613.00 | C) |
Thermo-life | PA173071 | CHLAMYDIA TRACHOMATIS EBS (HRP ) | ¥3,613.00 | ) |
Thermo-life | PA173072 | CHLAMYDIA TRACHOMATIS EBS (BIO TIN) | ¥3,613.00 | TIN) |
Thermo-life | PA173074 | CHLAMYDIA TRACHOMATIS MOMP (HR P) | ¥3,613.00 | P) |
Thermo-life | PA173076 | RUBELLA VIRIONS (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173080 | HEPATITIS B SURFACE AG. AD/AY EA | ¥3,613.00 | EA |
Thermo-life | PA173082 | HEPATITIS B SURFACE AG. AD/AY (HRP) | ¥3,613.00 | (HRP) |
Thermo-life | PA173090 | HIV-1 VIRIONS (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173093 | HIV-1 P24 (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173101 | TREPONEMA PALLIDUM (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173102 | TREPONEMA PALLIDUM (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173103 | TREPONEMA PALLIDUM (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173105 | PIERCE ANTI-HEPATITIS C VIRUS E2 ANTIGEN GOAT | ¥3,613.00 | VIRUS E2 ANTIGEN GOAT |
Thermo-life | PA173107 | HEPATITIS C NS3 AG. EA | ¥3,613.00 | EA |
Thermo-life | PA173108 | HEPATITIS C NS4 AG. EA | ¥3,613.00 | EA |
Thermo-life | PA173112 | DIROFILIARIA IMMITIS (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173113 | BACILLUS SP. SPORES (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173115 | BACILLUS SP. SPORES (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173121 | ENTEROCOCCUS SP. (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173122 | ENTEROCOCCUS SP. (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173124 | ANTIBODY FOR PV TYPES 1-3 EA | ¥3,613.00 | EA |
Thermo-life | PA173127 | ANTIBODY FOR PV TYPES 1-3 (BIO EA | ¥3,613.00 | EA |
Thermo-life | PA173131 | CAMPYLOBACTER SP. (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173132 | CAMPYLOBACTER SP. (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173141 | LEGIONELLA PNEUMOPHILA (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173143 | NEISSERIA GONORRHOEAE (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173144 | NEISSERIA GONORRHOEAE (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173145 | NEISSERIA GONORRHOEAE (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173146 | NEISSERIA MENINGITIDIS EA | ¥3,613.00 | EA |
Thermo-life | PA173147 | NEISSERIA MENINGITIDIS (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173148 | NEISSERIA MENINGITIDIS (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173151 | GIARDIA LAMBLIA CYSTS (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173153 | GIARDIA LAMBLIA CYSTS (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173154 | CANDIDA ALBICANS CYTOPLASMIC ( FITC) | ¥3,613.00 | FITC) |
Thermo-life | PA173157 | MYCOPLASMA PNEUMONIAE (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173161 | HELICOBACTER PYLORI (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173162 | HELICOBACTER PYLORI (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173163 | HELICOBACTER PYLORI (BIOTIN) EA | ¥3,613.00 | EA |
Thermo-life | PA173164 | ASPERGILLUS SP. (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173165 | ASPERGILLUS SP. (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173169 | CLOSTRIDIA SP. (FITC) EA | ¥3,613.00 | EA |
Thermo-life | PA173170 | CLOSTRIDIA SP. (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173176 | KLEBSIELLA SP. (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA173184 | CRYPTOSPORID. PARVUM OOCYSTS ( FITC) | ¥3,613.00 | FITC) |
Thermo-life | PA174408 | HUMAN IG, KAPPA LC (RPE) EA | ¥3,613.00 | EA |
Thermo-life | PA17487 | ANTIBODY FOR HVS 1&2 (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA17488 | ANTIBODY FOR HVS 1&2 (BIOT IN) | ¥3,613.00 | IN) |
Thermo-life | PA17491 | ANTIBODY FOR HVS 2 (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA17492 | ANTIBODY FOR HVS 2 (BIOTIN ) | ¥3,613.00 | ) |
Thermo-life | PA17495 | ANTIBODY FOR HVS 1 (HRP) EA | ¥3,613.00 | EA |
Thermo-life | PA175273 | METHAMPHETAMINE EA | ¥3,613.00 | EA |
Thermo-life | PA175447 | TESTOSTERONE EA | ¥3,613.00 | EA |
Thermo-life | PA17678 | COOMBS EA | ¥3,613.00 | EA |
Thermo-life | PA1806 | FOXP3 EA | ¥3,613.00 | EA |
Thermo-life | PA1836 | SNX1 EA | ¥3,613.00 | EA |
Thermo-life | PA184091 | PUMA ALPHA EA | ¥3,613.00 | EA |
Thermo-life | PA185037 | S-ADENOSYL-HOMOCYSTEINE EA | ¥3,613.00 | EA |
Thermo-life | PA185116 | ADENOSINE NUCLEOTIDE TRANSLOCA TOR 1 | ¥3,613.00 | TOR 1 |
Thermo-life | PA185142 | ALBUMIN EA | ¥3,613.00 | EA |
Thermo-life | PA185250 | CALCITONIN GENE RELATED PEPTID E | ¥3,613.00 | E |
Thermo-life | PA185347 | CORTISOL EA | ¥3,613.00 | EA |
Thermo-life | PA185429 | PIERCE ANTI-FIBRINOGEN SHEEP POLYCLONAL ANTIBODY, 1ML | ¥3,613.00 | SHEEP POLYCLONAL ANTIBODY, 1ML |
Thermo-life | PA185459 | GELSOLIN EA | ¥3,613.00 | EA |
Thermo-life | PA185465 | GLUCAGON EA | ¥3,613.00 | EA |
Thermo-life | PA185742 | ESTRONE GLUCURONIDE EA | ¥3,613.00 | EA |
Thermo-life | PA185812 | PIERCE ANTI-PROLACTIN RABBIT, POLYCLONAL ANTIBODY, | ¥3,613.00 | RABBIT, POLYCLONAL ANTIBODY, |
Thermo-life | PA185891 | STREPTOKINASE EA | ¥3,613.00 | EA |
Thermo-life | PA185958 | VASOACTIVE INTESTINAL PEPTIDE EA | ¥3,613.00 | EA |
Thermo-life | PA186644 | ERBB3 EA | ¥3,613.00 | EA |
Thermo-life | PA186820 | TROPONIN 1 EA | ¥3,613.00 | EA |
Thermo-life | PA19000 | GOLGI PROTEIN, 58K EA | ¥3,613.00 | EA |
Thermo-life | PA19005 | ANDROGEN RECEPTOR EA | ¥3,613.00 | EA |
Thermo-life | PA19007 | APE1 EA | ¥3,613.00 | EA |
Thermo-life | PA19010 | PYCARD EA | ¥3,613.00 | EA |
Thermo-life | PA19020 | BOB-1 EA | ¥3,613.00 | EA |
Thermo-life | PA19021 | CAVEOLIN 1 EA | ¥3,613.00 | EA |
Thermo-life | PA19024 | MS4A1 EA | ¥3,613.00 | EA |
Thermo-life | PA19025 | CDKN2A EA | ¥3,613.00 | EA |
Thermo-life | PA19027 | CHOLINE ACETYLTRANSFERASE EA | ¥3,613.00 | EA |
Thermo-life | PA19028 | CLAUDIN 14 EA | ¥3,613.00 | EA |
Thermo-life | PA19030 | CORTACTIN EA | ¥3,613.00 | EA |
Thermo-life | PA19032 | PTGS2 EA | ¥3,613.00 | EA |
Thermo-life | PA19034 | CSK EA | ¥3,613.00 | EA |
Thermo-life | PA19036 | DDB1 EA | ¥3,613.00 | EA |
Thermo-life | PA19037 | DKK1 EA | ¥3,613.00 | EA |
Thermo-life | PA19041 | MAPK3 EA | ¥3,613.00 | EA |
Thermo-life | PA19042 | FOXO3 EA | ¥3,613.00 | EA |
Thermo-life | PA19045 | FYN EA | ¥3,613.00 | EA |
Thermo-life | PA19050 | GLYCOPHORIN A EA | ¥3,613.00 | EA |
Thermo-life | PA19057 | IRAK4 EA | ¥3,613.00 | EA |
Thermo-life | PA19059 | KAP1 EA | ¥3,613.00 | EA |
Thermo-life | PA19062 | KLRK1 EA | ¥3,613.00 | EA |
Thermo-life | PA19067 | MAX EA | ¥3,613.00 | EA |
Thermo-life | PA19069 | MMP-7 EA | ¥3,613.00 | EA |
Thermo-life | PA19070 | ADAM8 EA | ¥3,613.00 | EA |
Thermo-life | PA19072 | MYD88 EA | ¥3,613.00 | EA |
Thermo-life | PA19073 | NCF1 EA | ¥3,613.00 | EA |
Thermo-life | PA19077 | SERPINE1 EA | ¥3,613.00 | EA |
Thermo-life | PA19079 | PIERCE ANTI-NUCLEOPORIN P85 GOAT POLYCLONAL ANTIBODY, | ¥3,613.00 | GOAT POLYCLONAL ANTIBODY, |
Thermo-life | PA19091 | RAC2 EA | ¥3,613.00 | EA |
Thermo-life | PA19092 | RAN EA | ¥3,613.00 | EA |
Thermo-life | PA19093 | RANBP1 EA | ¥3,613.00 | EA |
Thermo-life | PA19096 | RETINOID X RECEPTOR ALPHA EA | ¥3,613.00 | EA |
Thermo-life | PA19098 | SEC61 ALPHA-1 EA | ¥3,613.00 | EA |
Thermo-life | PA19099 | SLP-76 EA | ¥3,613.00 | EA |
Thermo-life | PA19102 | SNAP-25 EA | ¥3,613.00 | EA |
Thermo-life | PA19107 | SNTA1 EA | ¥3,613.00 | EA |
Thermo-life | PA19108 | TBL1X / TBL1XR1 EA | ¥3,613.00 | EA |
Thermo-life | PA19109 | TRANSCRIPTION FACTOR EB EA | ¥3,613.00 | EA |
Thermo-life | PA19111 | UBE2I EA | ¥3,613.00 | EA |
Thermo-life | PA19112 | UBE2L3 EA | ¥3,613.00 | EA |
Thermo-life | PA19116 | VITAMIN D RECEPTOR EA | ¥3,613.00 | EA |
Thermo-life | PA19121 | LASS3 / CERS3 EA | ¥3,613.00 | EA |
Thermo-life | PA19123 | PCSK6 EA | ¥3,613.00 | EA |
Thermo-life | PA19124 | SAR1 EA | ¥3,613.00 | EA |
Thermo-life | PA19516 | NERVE GROWTH FACTOR BETA EA | ¥3,613.00 | EA |
Thermo-life | PA19517 | OPSIN EA | ¥3,613.00 | EA |
Thermo-life | PA19521 | CNTF EA | ¥3,613.00 | EA |
Thermo-life | PA19522 | BDNF EA | ¥3,613.00 | EA |
Thermo-life | PA19523 | NEUROTROPHIN-4/5 EA | ¥3,613.00 | EA |
Thermo-life | PA19524 | GDNF EA | ¥3,613.00 | EA |
Thermo-life | PA19525 | TRANSFERRIN EA | ¥3,613.00 | EA |
Thermo-life | PA19527 | HEMOGLOBIN ALPHA EA | ¥3,613.00 | EA |
Thermo-life | PA19528 | ALPHA GALACTOSIDASE EA | ¥3,613.00 | EA |
Thermo-life | PA19529 | ALPHA-1 TRYPSIN EA | ¥3,613.00 | EA |
Thermo-life | PA19530 | ALPHA-1 ACID GLYCOPROTEIN EA | ¥3,613.00 | EA |
Thermo-life | PA19531 | 6X-HIS EPITOPE TAG EA | ¥3,613.00 | EA |
Thermo-life | PA19533 | PIERCE ANTI-GFP EPITOPE TAG CHICKEN POLYCLONAL ANTIBODY, | ¥3,613.00 | CHICKEN POLYCLONAL ANTIBODY, |
Thermo-life | PA19534 | COMPLEMENT C4B EA | ¥3,613.00 | EA |
Thermo-life | PA19544 | INTERFERON ALPHA REC. 2 EA | ¥3,613.00 | EA |
Thermo-life | PA1955 | TRAIL EA | ¥3,613.00 | EA |
Thermo-life | PA19553 | SLC19A1 EA | ¥3,613.00 | EA |
Thermo-life | PA19557 | WRB EA | ¥3,613.00 | EA |
Thermo-life | PA19568 | LEPTIN EA | ¥3,613.00 | EA |
Thermo-life | PA19569 | LEPTIN EA | ¥3,613.00 | EA |
Thermo-life | PA19570 | LEPTIN EA | ¥3,613.00 | EA |
Thermo-life | PA19571 | LEPTIN EA | ¥3,613.00 | EA |
Thermo-life | PA19576 | PPAR GAMMA EA | ¥3,613.00 | EA |
Thermo-life | PA19579 | C-REACTIVE PROTEIN EA | ¥3,613.00 | EA |
Thermo-life | PA19580 | HORMONE-SENSITIVE LIPASE EA | ¥3,613.00 | EA |
Thermo-life | PA19584 | OREXIN B EA | ¥3,613.00 | EA |
Thermo-life | PA19592 | PHOSPHO-P38 MAPK PTHR180/TYR18 50 ul | ¥3,613.00 | 50 ul |
Thermo-life | PA19594 | PHOSPHO-JNK/SAPK PTHR183/TYR18 5 | ¥3,613.00 | 5 |
Thermo-life | PA1980A | GFP EPITOPE TAG EA | ¥3,613.00 | EA |
Thermo-life | PA1981 | C-MYC EPITOPE TAG EA | ¥3,613.00 | EA |
Thermo-life | PA1982A | GST EPITOPE TAG EA | ¥3,613.00 | EA |
Thermo-life | PA1984B | DYKDDDDK EPITOPE TAG EA | ¥3,613.00 | EA |
Thermo-life | PA1985 | HA EPITOPE TAG EA | ¥3,613.00 | EA |
Thermo-life | PA1986 | RFP EPITOPE TAG EA | ¥3,613.00 | EA |
Thermo-life | PA1987 | GAPDH EA | ¥3,613.00 | EA |
Thermo-life | PA1988 | GAPDH EA | ¥3,613.00 | EA |
Thermo-life | PA1993 | V5 EPITOPE TAG EA | ¥3,613.00 | EA |
Thermo-life | PA3001 | UPAR POLYCLONAL ANTIBODY EA | ¥3,613.00 | EA |
Thermo-life | PA3070 | PIERCE SMALL MUSCULAR PROTEIN POLYCLONAL ANTIBODY, 100 UL. | ¥3,613.00 | POLYCLONAL ANTIBODY, 100 UL. |
Thermo-life | PA3107 | CPP BINDING PROTEIN EA | ¥3,613.00 | EA |
Thermo-life | PA316786 | SCAVENGER RECEPTOR B1 EA | ¥3,613.00 | EA |
Thermo-life | PA3914 | GDI EA | ¥3,613.00 | EA |
Thermo-life | PA3955 | RPA 11 EA | ¥3,613.00 | EA |
Thermo-life | PA511120 | ANTI-PRMT5 EA | ¥3,613.00 | EA |
Thermo-life | PA511122 | ANTI-PRMT5 EA | ¥3,613.00 | EA |
Thermo-life | PA511141 | ANTI-DNMT3A/DNMT3A2 EA | ¥3,613.00 | EA |
Thermo-life | PA511145 | ANTI-PEMT EA | ¥3,613.00 | EA |
Thermo-life | PA511147 | ANTI-JMJD1B EA | ¥3,613.00 | EA |
Thermo-life | PA511149 | ANTI-HIF1AN EA | ¥3,613.00 | EA |
Thermo-life | PA511150 | ANTI-HIF1AN EA | ¥3,613.00 | EA |
