產品簡介
*Eighth Brick Package
*Regulated Outputs
*Efficiency up to 92%
*1500VDC Isolation
*Input Under Voltage Protection
*Over Current Protection
*Over Temperature Protection
*Remote On/Off
*Safety Meets UL60950-1
西安云特電子技術有限公司 |
—— 銷售熱線 ——
15388696106 |
CEB75 SERIES
62 TO 84 WATT 1/8 BRICK
DC-DC CONVERTERS
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % | Capacitor | ||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
| EFF. | Load max. |
MIN. | MAX. | NO LOAD | FULL LOAD | |||||
|
|
|
|
|
|
|
|
|
CEB75-48S2V5 | 36-75 VDC | 2.5 VDC | 0 mA | 25A | 60 mA | 1463mA | 89 | 10000µF |
|
|
|
|
|
|
|
|
|
CEB75-48S3V3 | 36-75 VDC | 3.3 VDC | 0 mA | 20A | 60 mA | 1528mA | 90 | 10000µF |
|
|
|
|
|
|
|
|
|
CEB75-48S05 | 36-75 VDC | 5.0 VDC | 0 mA | 15A | 50 mA | 1736mA | 90 | 10000µF |
|
|
|
|
|
|
|
|
|
CEB75-48S12 | 36-75 VDC | 12 VDC | 0 mA | 7A | 70 mA | 1902mA | 92 | 1500µF |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 48 VDC