Thermo Fisher National 11 mmwide Opening Snap-It V
具體成交價以合同協議為準
- 公司名稱 HUAMING TECHNOLOGY (HK) LIMITED
- 品牌 Thermofisher Scientific/賽默飛世爾
- 型號
- 產地 U.S.A
- 廠商性質 代理商
- 更新時間 2016/4/20 16:34:17
- 訪問次數 412
聯系我們時請說明是化工儀器網上看到的信息,謝謝!
- Superior quality 33 expansion borosilicate clear (Type 1, Class A) or 51A amber
(Type 1 Class B) glass
- I-D vials feature a write-on patch with graduation for convenient sample identification
- Wide neck opening design, allows easy lling, requires Micro-Inserts with a diameter of 6mm
- Microsampling and High Recovery Vials allow maximum sample extraction without need for separate inserts
- Optional silanized (deactivated) glass provides optimal recovery of critical polar,
labile or OH-interacting compounds
- Polyspring inserts are self-aligning and provide a cushion against needle contact
- Precision point insert minimizes residual sample loss
- Pulled point inserts are an economical choice for noncritical applications
- Glastic vial features a glass insert pre-inserted inside of a clear TPX vial
- Snap-It vials can be used with snap caps or aluminum crimp seal closures
National 11mm Wide Opening Snap-It Vials and Inserts | |||||||||
Description | Glass | Patched | Dimension (mm) | Profile | Total Volume | Usable Volume | Residual (µL) | Cat. No. | Pack of |
11mm Snap-It Vial | Clear | No | 12×32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4011-5 | 100 |
Clear | Yes | 12×32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4011-5W | 100 | |
Amber | No | 12×32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4011-6 | 100 | |
Amber | Yes | 12×32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4011-6W | 100 | |
11mm Snap-It MacroVial 250µL, Fused Insert | Clear | No | 12×32 | Fused Conical | 500 µL | 350 uL | <2 | C4011-LV1 | 100 |
Amber | No | 12×32 | Fused Conical | 500 µL | 350 uL | <2 | C4011-LV2 | 100 | |
11mm Snap-It High Recovery MicroVial, 1.5mL | Clear | No | 12×32 | High Recovery | 1.7 mL | 1.3 mL | <4 | C4011-4 | 100 |
11mm Snap-It Vial, silanized | Clear | No | 12×32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4011-S5 | 100 |
Clear | Yes | 12×32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4011-S5W | 100 | |
Amber | Yes | 12×32 | Flat Bottom | 2 mL | 1.5 mL | <170 | C4011-S6W | 100 | |
Clear | No | 12×32 | High Recovery | 1.5 mL | 1.1 mL | <4 | C4011-S4 | 100 | |
11mm Snap-It Vial, Total Recovery with 10µL Reservoir | Clear | No | 12×32 | Deep Well Base | 1.5 mL | 1.2 mL | <1 | C4011-9TR | 100 |
11mm Snap-It 250µL MicroVial | Polypropylene | No | 12×32 | Conical Base | 475 uL | 300 uL | <2 | C4011-3 | 100 |
National 11mm Wide Opening Snap-It Vials and Inserts (Continued) | |||||||||
Description | Glass | Patched | Dimension (mm) | Profile | Total Volume | Usable Volume | Residual (µL) | Cat. No. | Pack of |
11mm Snap-It 600uL MicroVial | Polypropylene | No | 12×32 | Conical Base | 600uL | 400uL | <4 | C4011-16 | 100 |
11mm Snap-It 800uL MicroVial | Polypropylene | No | 12×32 | Conical Base | 800uL | 600uL | <6 | C4011-11 | 100 |
11mm Snap-It 850uL AP-2000 MaxVial | Polypropylene | No | 12×32 | High Recovery | 825uL | 650uL | <8 | C4011-15 | 1000 |
11mm Snap-It 1mL Vial | Polypropylene | No | 12×32 | Flat Bottom | 1000uL | 800uL | <80 | C4011-14 | 100 |
11mm Snap-It 1mL TPX High Recovery Vial | TPX | No | 12×32 | High Recovery | 1000uL | 750uL | <8 | C4011-24 | 100 |
11mm Snap-It Glastic Glass Insert/TPX Vial | Clear | No | 12×32 | Insert Vial | 475uL | 350uL | <4 | C4012-15 | 100 |
National 11mm Wide Opening Snap-It Vials and Inserts (Continued) | |||||||||
Description | Glass | Patched | Dimension (mm) | Profile | Total Volume | Usable Volume | Residual (µL) | Cat. No. | Pack of |
350uL Insert | Clear | 6x31 | Pulled Point | 400uL | 350uL | <4 | C4010-627L | 100 | |
300uL Insert | Clear | 6x31 | Conical | 375uL | 300uL | <1 | C4010-629 | 100 | |
350uL Insert | Clear | 6x31 | Precision Point | 400uL | 350uL | <2 | C4010-629L | 100 | |
300uL Insert, Graduation Marks | Polypropylene | 6x30 | Conical | 325uL | 250uL | <2 | C4010-629P | 100 | |
300µL Polyspring Insert | Clear | 6x30 | Conical | 375uL | 300uL | <1 | C4010-630 | 100 | |
Polypropylene | 6x30 | Conical | 325uL | 250uL | <2 | C4010-630P | 100 | ||
400µL MicroSert Insert | Clear | 6x31 | Flat Bottom | 500uL | 450uL | <25 | C4011-631 | 500 | |
Polypropylene | 6x31 | Flat Bottom | 500uL | 450uL | <25 | C4011-631P | 500 | ||
300uL Insert, silanized | Clear | 6x31 | Conical | 375uL | 300uL | <1 | C4010-S629 | 100 | |
300uL Polyspring Insert, silanized | Clear | 6x29 | Conical | 375uL | 300uL | <1 | C4010-S630 | 100 | |
400uL MicroSert Insert, silanized | Clear | 6x31 | Flat Bottom | 500uL | 450uL | <25 | C4011-S631 | 500 | |
300uL Polyspring Insert. Kimshield | Clear | 6x29 | Conical | 375uL | 300uL | <1 | C4010-K630 | 100 |
您可能感興趣的產品
我要加入相關分類
該廠商的其他產品
- Thermo Fisher National EPA Screw Vials
- Thermo Fisher National Sample Storage Convenience
- Thermo Fisher National Sample Storage Screw Thread
- Thermo Fisher National 20mm Headspace Crimping and
- Thermo Fisher National 20mm Crimp Top Headspace Un
- Thermo Fisher National Headspace Caps and Septa
- Thermo Fisher National Headspace Vials
- Thermo Fisher National Shell Vials and Inserts