您好, 歡迎來到化工儀器網(wǎng)! 登錄| 免費(fèi)注冊| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:恒泰聯(lián)測儀器儀表制造(蘇州)有限公司>>振動傳感器>>一體化振動變送器>> 一體化一體式振動變送器帶顯示DF3502T
參 考 價(jià) | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地蘇州市
更新時間:2024-04-29 05:27:58瀏覽次數(shù):81次
聯(lián)系我時,請告知來自 化工儀器網(wǎng)一體化風(fēng)機(jī)軸承振動保護(hù)傳感器HZ896
一體化現(xiàn)場引風(fēng)機(jī)振動測量傳感器JMB35L
一體化防水型風(fēng)機(jī)振動傳感器BSZ808A
應(yīng)用領(lǐng)域 | 石油,電子,交通,電氣,綜合 |
---|
Feature | Thermocouple | RTD |
Response time | Better | |
Maximum temperature | Higher | |
Ruggedness | Better | |
Cost efficiency | Better | |
Accuracy | Better | |
Long-term stability | Better | |
Standardization | Better |
Organization | Standard | ALPHA (α): Average Temperature Coefficient of Resistance (/°C) | Nominal Resistance at 0°C (Ω) |
British Standard | BS 1904: 1984 | 0.003850 | 100 |
Deutschen Institut für Normung | DIN 43760: 1980 | 0.003850 | 100 |
International Electrotechnical Commission | IEC 751: 1995 (Amend. 2) | 0.00385055 | 100 |
Scientific Apparatus Manufacturers of America | SAMA RC-4-1966 | 0.003923 | 98.129 |
Japanese Standard | JIS C1604-1981 | 0.003916 | 100 |
American Society for Testing and Materials | ASTM E1137 | 0.00385055 | 100 |
°C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
-100 | 60.26 | |||||||||
-90 | 64.3 | 63.89 | 63.49 | 63.08 | 62.68 | 62.28 | 61.87 | 61.46 | 61.06 | 60.66 |
-80 | 68.32 | 67.92 | 67.52 | 67.12 | 66.72 | 66.31 | 65.91 | 65.51 | 65.1 | 64.7 |
-70 | 72.33 | 71.93 | 71.53 | 71.13 | 70.73 | 70.33 | 69.93 | 69.53 | 69.13 | 68.73 |
-60 | 76.33 | 75.93 | 75.53 | 75.13 | 74.73 | 74.33 | 73.93 | 73.53 | 73.13 | 72.73 |
-50 | 80.31 | 79.91 | 79.51 | 79.12 | 78.72 | 78.32 | 77.92 | 77.52 | 77.12 | 76.73 |
°C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
-40 | 84.27 | 83.88 | 83.48 | 83.08 | 82.69 | 82.29 | 81.9 | 81.5 | 81.1 | 80.7 |
-30 | 88.22 | 87.83 | 87.43 | 87.04 | 86.64 | 86.25 | 85.85 | 85.46 | 85.06 | 84.67 |
-20 | 92.16 | 91.77 | 91.37 | 90.98 | 90.59 | 90.19 | 89.8 | 89.4 | 89.01 | 88.62 |
-10 | 96.09 | 95.69 | 95.3 | 94.91 | 94.52 | 94.12 | 93.73 | 93.34 | 92.95 | 92.55 |
0 | 100 | 99.61 | 99.22 | 98.83 | 98.44 | 98.04 | 97.65 | 97.26 | 96.87 | 96.48 |
°C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 100 | 100.39 | 100.78 | 101.17 | 101.56 | 101.95 | 102.34 | 102.73 | 103.12 | 103.51 |
10 | 103.9 | 104.29 | 104.68 | 105.07 | 105.46 | 105.85 | 106.24 | 106.63 | 107.02 | 107.4 |
20 | 107.79 | 108.18 | 108.57 | 108.96 | 109.34 | 109.73 | 110.12 | 110.51 | 110.9 | 111.28 |
30 | 111.67 | 112.06 | 112.45 | 112.83 | 113.22 | 113.61 | 113.99 | 114.38 | 114.77 | 115.15 |
40 | 115.54 | 115.92 | 116.31 | 116.7 | 117.08 | 117.47 | 117.85 | 118.24 | 118.62 | 119.01 |
°C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
50 | 119.4 | 119.78 | 120.16 | 120.55 | 120.93 | 121.32 | 121.7 | 122.09 | 122.47 | 122.86 |
60 | 123.24 | 123.62 | 124.01 | 124.39 | 124.77 | 125.16 | 125.54 | 125.92 | 126.31 | 126.69 |
70 | 127.07 | 127.45 | 127.84 | 128.22 | 128.6 | 128.98 | 129.36 | 129.75 | 130.13 | 130.51 |
80 | 130.89 | 131.27 | 131.66 | 132.04 | 132.42 | 132.8 | 133.18 | 133.56 | 133.94 | 134.32 |
90 | 134.7 | 135.08 | 135.46 | 135.84 | 136.22 | 136.6 | 136.98 | 137.36 | 137.74 | 138.12 |
°C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
100 | 138.5 | 138.88 | 139.26 | 139.64 | 140.02 | 140.4 | 140.77 | 141.15 | 141.53 | 141.91 |
110 | 142.29 | 142.66 | 143.04 | 143.42 | 143.8 | 144.18 | 144.55 | 144.93 | 145.31 | 145.68 |
120 | 146.06 | 146.44 | 146.82 | 147.19 | 147.57 | 147.94 | 148.32 | 148.7 | 149.07 | 149.44 |
130 | 149.82 | 150.2 | 150.70 | 150.95 | 151.33 | 151.7 | 152.08 | 152.45 | 152.83 | 153.2 |
140 | 153.70 | 153.95 | 154.32 | 154.7 | 155.07 | 155.45 | 155.82 | 156.2 | 156.57 | 156.94 |
°C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
150 | 157.32 | 157.69 | 170.06 | 170.44 | 170.81 | 159.18 | 159.56 | 159.93 | 160.3 | 160.67 |
160 | 161.04 | 161.42 | 161.79 | 162.16 | 162.53 | 162.9 | 163.28 | 163.65 | 164.02 | 164.39 |
170 | 164.76 | 165.13 | 165.5 | 165.88 | 166.24 | 166.62 | 166.99 | 167.32 | 167.73 | 168.1 |
180 | 168.47 | 168.84 | 169.21 | 169.70 | 169.95 | 170.32 | 170.68 | 171.05 | 171.42 | 171.79 |
190 | 172.16 | 172.53 | 172.9 | 173.27 | 173.64 | 174 | 174.37 | 174.74 | 175.11 | 175.48 |
°C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
200 | 175.84 |
請輸入賬號
請輸入密碼
請輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),化工儀器網(wǎng)對此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。